Deal #4521 | Version 68133 | Version 93902 |
---|---|---|
General info | ||
Intended size | 14β―297 ha | |
Size under contract (leased or purchased area) |
|
|
Size in operation (production) |
|
|
Comment on land area | The guardian states 15000ha (company website states new acquisition of 14,437 Ha and another 2,500Ha). RSPO documentation indicates 14,436.823 ha acquired in 2013. Additional land acquired in 2016. | The guardian states 15000ha (company website states new acquisition of 14,437 Ha and another 2,500Ha). RSPO documentation indicates 14,436.823 ha acquired in 2013. Additional land acquired in 2016. A new acquisition of 14,297 ha and another 2,500 ha in Orhiomwon local government area of Edo state has added to the company's land bank. 11,436ha derived from polygon. |
Intention of investment |
|
|
Comment on intention of investment | Cultivation of palm oil- Specialize in fats and oil | |
Carbon offset project | No | |
Employment | ||
Investor info | ||
Local communities / indigenous peoples | ||
Comment on materialized benefits for local communities | Grading of roads | |
Former use | ||
Produce info | ||
Processing facilities / production infrastructure of the project (e.g. oil mill, ethanol distillery, biomass power plant etc.) | The company has palm oil mill, palm kernel crushing plant , vegetable oil refining and fractional plant.
Palm oil Mill expansion to 90ton/ hour in 2020: To cater to its expansion needs from
its four Palm plantation estates (Obaretin, Ologbo, Cowan and Sakponba) with total planted area of 24,000 hectares. | |
Water | ||
Gender-related info | ||
Overall comment | ||
Overall comment | RSPO Membership No.1-0005-04-000-00 | RSPO Membership No.1-0005-04-000-00.
Has four Palm plantation estates (Obaretin, Ologbo, Cowan and Sakponba) |
Meta | ||
Fully updated | No | Yes |
Locations | ||
Location #v_l3r94j | ||
areas | unknown field: location.areas | unknown field: location.areas |
Data sources | ||
Data source #qnnr7p7T | ||
Url | ||
Publication title | Company profile | |
Organisation | siat-group | |
Comment on data source | Siat Website- Company profile | Siat Website- Company profile
Page not found
http://www.siat-group.com/company-profile/ |
Data source #VAmStULU | ||
Organisation | guardian | |
Data source #xkXy8d4L | ||
Organisation | vanguar dngr | |
Data source #IlC2AGsn | ||
Date | 2021-09-03 | |
Organisation | presco | |
Data source #KBfhHtpC | ||
File | ||
Type | Research Paper / Policy Report | |
Url | ||
Keep PDF not public | No | |
Publication title | Nigeria Palm Oil Sector. (Okomuoil.NL & Presco.NL) | |
Date | 2019-04-17 | |
Data source #aeI6DTto | ||
File | ||
Type | Company sources | |
Url | ||
Keep PDF not public | No | |
Publication title | Condensed Interim Financial Statements For the twelve months ended 31 December, 2022 | |
Date | 2022-12-31 | |
Organisation | PRESCO PLC | |
Data source #IRWuHwm_ | ||
File | ||
Type | Media report | |
Url | ||
Keep PDF not public | No | |
Publication title | Presco posts record N83.1bn annual revenue as Russia-Ukraine War spurs palm oil boom | |
Organisation | Premium Times Nigeria | |
Contracts |