Deal #4449 | Version 67718 | Version 67720 |
---|---|---|
General info | ||
Comment on intention of investment | 5,500 hectares of rubber plantation and processing plant | |
Comment on implementation status | 2010 - 658 ha of rubber trees planted and 2,000 ha being planted
2014 - Expected to begin producing latex
2015 - 11,000 ha of rubber development | |
Employment | ||
Investor info | ||
Local communities / indigenous peoples | ||
Materialized benefits for local communities | Education, Other | |
Comment on materialized benefits for local communities | Housing Units with electricity for workers and family | |
Former use | ||
Produce info | ||
Water | ||
Gender-related info | ||
Overall comment | ||
Meta | ||
Locations | ||
Data sources | ||
Data source #TzxScNCC | ||
Type | Media report | Research Paper / Policy Report |
Url | ||
Publication title | SUSTAINABLE RUBBER DEVELOPMENT TOWARDS A FRIENDLY ENVIRONMENT AND COMMUNITY SUPPORT | |
Date | 2015-04-06 | |
Organisation | Vietnam Plus | |
Contracts |