Deal #4374 | Version 67263 | Version 67264 |
---|---|---|
General info | ||
Comment on nature of the deal | The Kipoi Mining Licence covers an area of 55sq km and contains a 12km-long extensively copper-cobalt mineralised segment. The project hosts five known copper deposits: Kipoi Central, Kipoi North, Kileba, Judeira and Kaminafitwe. | The Kipoi Mining Licence covers an area of 55sq km and contains a 12km-long extensively copper-cobalt mineralised segment. The project hosts five known copper deposits: Kipoi Central, Kipoi North, Kileba, Judeira and Kaminafitwe. |
Employment | ||
Investor info | ||
Name of investment project | Kipoi copper mine | |
Comment on investment chain | Tiger Resources originally obtained 60% in the project with 40% owned by Gecamines. The company later purchased the rest of the shares in the project and ceded 5% to Gecamines, according to the mining code. | Tiger Resources originally obtained 60% in the project with 40% owned by Gecamines. The company later purchased the rest of the shares in the project and ceded 5% to Gecamines, according to the mining code.
On 19 January 2018, the Company entered into the binding SPA and Royalty Deed with Sinomine. Under the terms of the SPA, Sinomine was to acquire 100% of the Companyβs shares in its subsidiaries and its interests in the Kipoi Project, Lupoto Project and La Patience permit. In exchange, the Company was entitled to receive total consideration of US$260 million, comprising cash payments totalling US$250 million and the assumption of liabilities by Sinomine totalling US$10 million. Under the terms of the Royalty Deed, the Company was entitled to receive royalty payments from revenue generated from the sale of copper and cobalt by Sinomine of up to an aggregate amount of US$20 million. On 6 July 2018 the Company subsequently terminated the SPA it had entered into with Sinomine as terms acceptable to the Company were not achieved. |
Local communities / indigenous peoples | ||
Former use | ||
Produce info | ||
Processing facilities / production infrastructure of the project (e.g. oil mill, ethanol distillery, biomass power plant etc.) | solvent-extraction and electro-winning (βSXEWβ) plant | |
Water | ||
Gender-related info | ||
Overall comment | ||
Meta | ||
Fully updated | Yes | No |
Locations | ||
Data sources | ||
Data source #p7R7A8OA | ||
Comment on data source | Mining Weekly- Tiger produces first cathode at DRC project | Mining Weekly- Tiger produces first cathode at DRC project |
Data source #4WHr8C1C | ||
File | ||
Type | Media report | Contract |
Url | ||
Publication title | JV agreement | |
Date | 2014-11 | |
Open Contracting ID | ||
Comment on data source | URL no longer working. Bloomberg Business week- tiger resources ltd- http://investing.businessweek.com/research/stocks/snapshot/snapshot.asp?ticker=TGS:AU | Sale of Gecamine share in SEK to Tiger Resources (via COMIN subsidiary) |
Data source #y3vZuGie | ||
File | ||
Type | Company sources | Media report |
Comment on data source | TGS fact sheet. Could not get URL for factsheet as company website timing out. | URL no longer working. Bloomberg Business week- tiger resources ltd- http://investing.businessweek.com/research/stocks/snapshot/snapshot.asp?ticker=TGS:AU |
Data source #EO3QG0Rv | ||
File | ||
Type | Contract | Company sources |
Url | ||
Comment on data source | TGS fact sheet. Could not get URL for factsheet as company website timing out. | |
Data source #F7z-bJVN | ||
File | ||
Type | Media report | Contract |
Url | ||
Publication title | JV agreement | |
Date | 2016-03-15 | 2009 |
Open Contracting ID | ||
Comment on data source | Mining review- Tiger Resources to increase production at Kipoi by year end | |
Data source #InoIhZVJ | ||
File | ||
Type | Media report | |
Url | ||
Keep PDF not public | No | |
Date | 2016-03-15 | |
Comment on data source | Mining review- Tiger Resources to increase production at Kipoi by year end | |
Data source #Ty_T3qPD | ||
Type | Company sources | |
Url | ||
Keep PDF not public | No | |
Publication title | Annual Report 2018 | |
Date | 2018 | |
Contracts |