Deal #4363 | Version 67202 | Version 95922 |
---|---|---|
General info | ||
Size under contract (leased or purchased area) |
|
|
Size in operation (production) |
|
|
Comment on land area | The company wants to establish a 200 ha avocado farm. | Westfalia acquired 398 hectares of land in Mozambique to establish Westfalia Fruto Moรงambique. |
Intention of investment |
|
|
Comment on intention of investment | Avocado | Avocado production -Hass and Carmenยฎ-Hass avocado orchards and litchis. |
Carbon offset project | No | |
Comment on negotiation status | Westfalia Fruto Moรงambique, established in 2014,. | |
Comment on contract farming | The company would like to create an outgrower scheme for litchi procurement and processing. | The company would like to create an outgrower scheme for litchi procurement and processing. began with a successful litchi out-grower program that exported tons of litchis to the EU.The out-grower program, launched in 2014, involves collaboration with small-scale litchi growers in the Catandica area and has expanded to include growers from Gondola, Vanduzi, and Macate. The Manica Litchi Growers Association was formed in 2016 to facilitate growers' GlobalGAP accreditation. In 2018-2019, WFM secured World Bank grant funding to provide irrigation systems for 200 out-growers, enhancing fruit quality. The microjet irrigation system installation began in March 2020, with completion expected by the end of the year. Additionally, as part of the project, WFM plans to deliver 20,000 Pinkerton seedlings to out-growers starting in early 2021.make it short and precise |
Employment | ||
Investor info | ||
Local communities / indigenous peoples | ||
Former use | ||
Produce info | ||
Comment on crops | Hass and Carmenยฎ-Hass avocado orchards. | Hass and Carmenยฎ-Hass avocado orchards and litchi |
Comment on use of produce | "The new farm will produce Hass and Carmenยฎ-Hass significantly earlier than the earliest producing areas in South Africa."
In 2017, Westfalia Fruit of Mozambique started exporting avocados to Europe with 75% of production destined for foreign markets (South Africa and EU) and the remaining 25% to meet domestic demand. | Westfalia Fruto Moรงambique Ltda primarily exports avocados and litchis to the European Union, with France being a key market. |
Processing facilities / production infrastructure of the project (e.g. oil mill, ethanol distillery, biomass power plant etc.) | avocado packing plant (packing facility) in Chimoio | |
Water | ||
Comment on water extraction envisaged | WFM installed a low-flow drip irrigation system covering 1000 hectares, specifically chosen for developing over 500 hectares of early-season avocados. | |
Gender-related info | ||
Overall comment | ||
Meta | ||
Locations | ||
Location #8XyPMSWn | ||
Spatial accuracy level | Administrative region | |
Location | Chimoio, Mozambique | |
Point | Lat: -19.11667 Lng: 33.45 | |
Comment | Located 37km out of Chimoio, Zembe, Gondola District, Manica Province | |
Location #wpPnemCY | ||
Spatial accuracy level | Administrative region | |
Location | Gondola, Mozambique | |
Point | Lat: -19.09592 Lng: 33.57963 | |
Description | Located in Gondola District near Chimoio, in Manica Province. | |
Data sources | ||
Data source #bro3n3bB | ||
File | ||
Type | Research Paper / Policy Report | |
Url | ||
Keep PDF not public | No | |
Comment on data source | International Finance Corporation- Westfalia Fruto Mocambique (Pty) ltd. Summary of Investment Information | |
Data source #E6CYt2Dr | ||
File | ||
Type | Media report | |
Url | ||
Keep PDF not public | No | |
Comment on data source | Bloomberg Businessweek- Company Overview of Westfalia Ltd | |
Data source #Qs9qLDmU | ||
File | ||
Url | ||
Date | 2018 | |
Comment on data source | file taken from waybackmachine.
Url link no longer available: http://www.westfaliafruit.com/en-za/Operations/Pages/Mozambique.aspx | |
Data source #b4HbRbGN | ||
Url | ||
Comment on data source | URL not found:http://www.agdevco.com/our-investments/by-investment/WESTFALIA-FRUTO | |
Data source #LO9ytMEQ | ||
Url | ||
Comment on data source | URL not found:https://macauhub.com.mo/2016/11/10/westfalia-fruit-of-mozambique-starts-exporting-avocados-to-europe/ | |
Data source #1poznpH_ | ||
Url | ||
Comment on data source | Project details-structure | Project details-structure
URL was not found:https://ewsdata.rightsindevelopment.org/temp/tmpx7kFxO/IFC-42280.pdf |
Data source #wkAuKKHx | ||
File | ||
Type | Company sources | |
Url | ||
Keep PDF not public | Yes | |
Publication title | WESTFALIA FRUIT MOZAMBIQUE SETS THE BAR HIGH WITH WATERSAVING TECHNOLOGY AND EARLY-SEASON AVOCADOS | |
Organisation | westfalia fruit | |
Data source #6iP-7gTZ | ||
File | ||
Type | Media report | |
Url | ||
Keep PDF not public | No | |
Publication title | New processing facility in Chimoio for avocado production | |
Date | 2023 | |
Organisation | Agรชncia de Informaรงรฃo de Moรงambique | |
Contracts |