Deal #4330 | Version 66970 | Version 87227 |
---|---|---|
General info | ||
Intended size | 780β―000 ha | 780β―500 ha |
Comment on land area | Another source states a total of 793,000 ha. 12,500 hectares will be allocated to the joint company. The rest will be leased to private sector firms from Turkey. | Another source states a total of 793,000 ha. 12,500 hectares will be allocated to the joint company. The rest will be leased to private sector firms from Turkey.Turkey has been planning since 2014 to meet a significant portion of its agri-food needs by cultivating farmland leased in Sudan. However, as no land allocation has yet been made to Turkey. Another source states 12,500 hectares of land where a pilot farm will be established and 780,500 hectares to be allocated (Nordic Monitor, 2022). |
Comment on nature of the deal | Maximum duration offered will be 99 years. | Private Turkish companies have not been transferred due to the change of government in Sudan in 2019 and the pandemic, adding that no payment has been made to the Sudanese since the land has not yet been leased. |
Comment on negotiation status | Partnership agreement (pact) signed in 2014. The bilateral pact aims to rationalize the use of resources and agricultural potential and contribute to sustainable food objectives. Pact published in government gazette on 19 November 2015. "Turkish agricultural sector will be able to commence investments in Sudan's fields by 2019. An office of Turkish and Sudanese joint agricultural and livestock company was opened last week [2018] in the eastern African countryβs capital Khartoum". | Partnership agreement (pact) signed in 2014. The bilateral pact aims to rationalize the use of resources and agricultural potential and contribute to sustainable food objectives. Pact published in government gazette on 19 November 2015. "Turkish agricultural sector will be able to commence investments in Sudan's fields by 2019. An office of Turkish and Sudanese joint agricultural and livestock company was opened last week [2018] in the eastern African countryβs capital Khartoum". Private Turkish companies have not been transferred due to the change of government in Sudan in 2019 and the pandemic. While the opposition claims the fate of the project is still uncertain and that insufficient information has been shared with the public. |
Comment on implementation status | In 2021 the project still seems to be relevant, although not in operation. | |
Employment | ||
Comment on jobs created (total) | No staff is working at the agricultural company established for the project in 2018. | |
Investor info | ||
Comment on investment chain | Turkish private sector firms will be invited to invest in the region. | On April 28, 2014 Sudan and Turkey signed the βAgreement on Bilateral Agricultural Cooperation and Partnership Between Turkey and Sudan,β which went into effect on November 19, 2015.Turkish private sector firms will be invited to invest in the region. The Turkish Sudan International Agriculture and Livestock Corporation was established in 2017 |
Local communities / indigenous peoples | ||
Former use | ||
Produce info | ||
Crops area/yield/export |
|
|
Comment on crops | Turkeyβs General Directorate of Agricultural Enterprises (TΔ°GEM) planned to produce cotton, soybeans, sunflowers, sesame, wheat, corn, sugarcane, broad beans, clover, tomatoes, eggplant, cucumbers and peppers on the pilot farm | |
Comment on use of produce | Aim to increase both countriesβ agricultural trade | |
Water | ||
Gender-related info | ||
Overall comment | ||
Overall comment | "facilitate procedures such as visas, residence and work permits in order to create the appropriate climate for economic and trade cooperation between them."
In 2021 the project still seems to be relevant, although not in operation. | "facilitate procedures such as visas, residence and work permits in order to create the appropriate climate for economic and trade cooperation between them." In 2021 the project still seems to be relevant, although not in operation. |
Meta | ||
Locations | ||
Location #sxRTsWy3 | ||
Comment | six different regions in Sudan.
While identifying the area on which the pilot farm will be established, TΔ°GEM conducted land analyses. The project aims to produce a number of agricultural produce that cannot be produced in Turkey due to reasons related to the country's climate. | Six different regions in Sudan. While identifying the area on which the pilot farm will be established, TΔ°GEM conducted land analyses. The project aims to produce a number of agricultural produce that cannot be produced in Turkey due to reasons related to the country's climate. |
Data sources | ||
Data source #iirdIwDE | ||
File | ||
Data source #VpJlNlLG | ||
Url | ||
Comment on data source | URL no longer works | Originally hosted on Asharq Al-Awsat but link no longer working.
|
Data source #WLCCpkrG | ||
File | ||
Publication title | Decree on Approval of Bilateral Agricultural Cooperation and Partnership Agreement between the Government of the Republic of Turkey and the Republic of Sudan | |
Comment on data source | Decree on Approval of Bilateral Agricultural Cooperation and Partnership Agreement between the Government of the Republic of Turkey and the Republic of Sudan | |
Data source #wtpgempz | ||
File | ||
Type | Media report | |
Url | ||
Keep PDF not public | No | |
Publication title | Turkeyβs ambitious project in Sudan turns into a fiasco | |
Date | 2022-04-16 | |
Name | Levent Kenez | |
Contracts | ||
Contract #qgehSmHn | ||
Comment on contract | Maximum duration offered will be 99 years. |