Deal #4170 | Version 91388 | Version 94301 |
---|---|---|
General info | ||
Size under contract (leased or purchased area) |
|
|
Size in operation (production) |
|
|
Employment | ||
Investor info | ||
Name of investment project | Boa Vista Farm | Fazenda Boa Vista |
Local communities / indigenous peoples | ||
Materialized benefits for local communities | Productive infrastructure (e.g. irrigation, tractors, machinery...), Roads | |
Former use | ||
Produce info | ||
Water | ||
Gender-related info | ||
Overall comment | ||
Overall comment | Calyx Agro - Boa Vista Farm | |
Meta | ||
Locations | ||
Location #mvztj6FV | ||
Location | GoiÑs, Brazil | Caçu, GoiÑs, Brasil |
Point | Lat: -18.06567 Lng: -50.22579 | Lat: -18.56075 Lng: -51.13348 |
Facility name | Boa Vista Farm | Fazenda Boa Vista |
Data sources | ||
Data source #UBUex0qO | ||
File | ||
Url | ||
Publication title | El Banco Mundial financiando el acaparamiento de tierras en AmΓ©rica del Sur | |
Date | 2011-06-30 | 2011-07-07 |
Organisation | Via Campesina | |
Comment on data source | shareholders companies of Calyx Agro | |
Data source #FZo3ikon | ||
Url | ||
Organisation | High Quest Partners | |
Comment on data source | PΓ‘gina web no disponible, ΓΊltimo acceso al PDF 2024-09-26: http://www.landandpoverty.com/agenda/pdfs/paper/de_laperouse_paper.pdf | |
Data source #fEq5HGRa | ||
Organisation | Louis Dreyfus Company | |
Comment on data source | Γltimo acceso a la pΓ‘gina web de la empresa 2024-09-26 | |
Data source #mREOpazo | ||
File | ||
Type | Company sources | |
Url | ||
Keep PDF not public | No | |
Publication title | Louis Dreyfus Company anuncia cambio en su equipo de direcciΓ³n | |
Date | 2019-04-09 | |
Organisation | Louis Dreyfus Company | |
Contracts |