Deal #3914 | Version 64642 | Version 88058 |
---|---|---|
General info | ||
Size under contract (leased or purchased area) |
|
|
Comment on land area | other source mentioned that the company also grows maize, cassava and soya on 300 hectares of a fully mechanized farm | |
Intention of investment |
|
|
Comment on intention of investment | Specialized in Piggery and grain (maize and soya) | Specialized in Piggery,cassava and grain (maize and soya) |
Comment on nature of the deal | the aforementioned land is on a long-term lease from the community with support of the Government of Cameroon | Long-term lease from the community with support of the Government of Cameroon |
Negotiation status |
|
|
Comment on negotiation status | Westend Farms Cameroon was established in 1980, incorporated as a limited liability company in July 2001 and as a private limited company in September 2010. | |
Implementation status |
|
|
Comment on implementation status | The farm has been in operation for over 30 years- since 1982 | The farm has been in operation for over 30 years- since 1982. Ccurrently the largest commercial meat producer in Cameroon with production of approximately 8,000 animals per year. |
Comment on contract farming | The project have a programme supporting at least 200 smallholder farmers producing maize and soya in the communities surrounding West End Farms, focused on building farmer and farmer group capacity as well as facilitating finance/inputs.
| |
Employment | ||
Comment on jobs created (total) | WEF has 71 employees | |
Investor info | ||
Actors involved in the negotiation / admission process |
| |
Comment on investment chain | Through AAF SME Fund, managed by Databank Agrifund Manager Limited (DAFML) - Mauritius based | Through AAF SME Fund, managed by Databank Agrifund Manager Limited (DAFML) - Mauritius based. The Common Fund for Commodities (CFC) is committed to provide up to USD 1 million for financing WEF.
|
Local communities / indigenous peoples | ||
Recognition status of community land tenure | Indigenous Peoples traditional or customary rights recognized by government | |
Community consultation | Free, Prior and Informed Consent (FPIC) | |
Comment on consultation of local community | Long-term lease from the community with support of the Government of Cameroon | |
Community reaction | Consent | |
Comment on community reaction | Long-term lease from the community with support of the Government of Cameroon | |
Former use | ||
Former land owner | Private (large-scale farm), Community | |
Produce info | ||
Crops area/yield/export |
|
|
Comment on crops | WEF will continue producing maize and soya beans on 300 hectares of land with expected yields of 6 tons/hectare and 2.5 tons/hectare respectively. An increase of 50% from current yields. This will be achieved through a combination of use of improved seeds and better fertilizers. | |
Livestock area/yield/export |
|
|
Comment on livestock | specialize in piggery
WEF seeks to increase its production from 8,000 animals to 20,000 animals over the next 5 years. They will do this by increasing the number of sows from 300 to 1700 and building a new finishing facility. | |
Processing facilities / production infrastructure of the project (e.g. oil mill, ethanol distillery, biomass power plant etc.) | The company has a milling station to produce various mixes of feed. | |
Water | ||
Gender-related info | ||
Comment on gender-related info | WEF has 71 employees; of which 16 are female. | |
Overall comment | ||
Meta | ||
Fully updated | No | Yes |
Locations | ||
Location #2FdMywhD | ||
Description | Located in Jakiri, Cameroon | |
Data sources | ||
Data source #n2ith3ci | ||
Url | ||
Publication title | PRESS ANNOUNCEMENT THE AAF SME FUND INVESTS IN CAMEROONIAN COMMERCIAL FARM | |
Comment on data source | datml
URL no longer working: http://www.phatisa.com/images/file/AAF%20SME%20Fund%20WEF%20Press%20Release.pdf | |
Data source #LGvfWAg9 | ||
Url | ||
Publication title | PORTFOLIO COMPANY DEAL CARDS | |
Comment on data source | URL no longer working: http://www.phatisa.com/The_Fund_Manager/AAF/Portfolio_Companies/ | |
Data source #DsyEewDr | ||
Url | ||
Publication title | TAF PROJECTS IN WEST AND CENTRAL AFRICA | |
Comment on data source | TAF PROJECTS IN WEST AND CENTRAL AFRICA | URL no longer working: http://www.aaftaf.org/fr/projects/west-africa/ |
Data source #RdgfPnAL | ||
Url | ||
Publication title | Company Overview of West End Farms | |
Organisation | Bloomberg | |
Comment on data source | Company Overview of West End Farms | URL no longer working: http://www.bloomberg.com/research/stocks/private/snapshot.asp?privcapid=224381699 |
Data source #sSNSiwCZ | ||
Publication title | Phatisaβs SME fund backs West End Farms | |
Comment on data source | Farmland Grab- Phatisaβs SME fund backs West End Farms | Private Equity Africa-URL to the main source is no longer working |
Data source #UUx5jVeG | ||
Publication title | Global funds for African farmers | |
Organisation | The Africa Report | |
Comment on data source | The Africa Report- Global funds for African farmers | |
Data source #3E0Nl9_t | ||
Publication title | Agro-industrial investments in Cameroon Large-scale land acquisitions since 2005 | |
Date | 2015 | |
Name | Samuel Nguiffo and Michelle Sonkoue Watio | |
Comment on data source | Agro-industrial investments
in Cameroon
Large-scale land acquisitions
since 2005
Samuel Nguiffo and Michelle Sonkoue Watio | |
Data source #S6e0B173 | ||
Type | Media report | |
Url | ||
Keep PDF not public | No | |
Publication title | Livestock Farming Cameroon | |
Date | 2020-02-03 | |
Organisation | Common Fund for Commodities | |
Contracts |