Deal #3864 | Version 64309 | Version 64311 |
---|---|---|
General info | ||
Comment on land area | 113.9 ha set aside for HCV areas | |
Comment on purchase price | No information found | |
Employment | ||
Investor info | ||
Local communities / indigenous peoples | ||
Comment on materialized benefits for local communities | 113.9 ha set aside for HCV areas | |
Former use | ||
Produce info | ||
Processing facilities / production infrastructure of the project (e.g. oil mill, ethanol distillery, biomass power plant etc.) | 847,892.05 Tonnes/hour processing capacity | |
Water | ||
Gender-related info | ||
Overall comment | ||
Meta | ||
Locations | ||
Data sources | ||
Data source #tnnnf8Yl | ||
File | ||
Type | Media report | Other |
Url | ||
Publication title | Andi Suwignyo, General Manager of PT Socfin Indonesia: Producing Seeds Requires Integrity and Integrated Research | |
Date | 2014-09-20 | 2021-03-22 |
Comment on data source | Shipping Details | |
Data source #0mIVnKja | ||
File | ||
Type | Company sources | Media report |
Url | ||
Publication title | Socfindo Sustainability Report 2018 | Andi Suwignyo, General Manager of PT Socfin Indonesia: Producing Seeds Requires Integrity and Integrated Research |
Date | 2018-12-01 | 2014-09-20 |
Comment on data source | Socfindo Sustainability Report 2018 | |
Data source #be_AbTV9 | ||
Url | ||
Publication title | Traceability | Socfindo Sustainability Report 2018 |
Date | 2020-01-01 | 2018-12-01 |
Comment on data source | contains KML files of operation areas | Socfindo Sustainability Report 2018 |
Data source #C_QCwJX6 | ||
Type | Company sources | |
Url | ||
Keep PDF not public | No | |
Publication title | Traceability | |
Date | 2020-01-01 | |
Comment on data source | contains KML files of operation areas | |
Data source #29RZ0zOD | ||
File | ||
Type | Other | |
Url | ||
Keep PDF not public | No | |
Date | 2017-01-01 | |
Comment on data source | RSPO Annual Communications of Progress 2017 | |
Contracts |