Deal #3795 | Version 93848 | Version 96081 |
---|---|---|
General info | ||
Employment | ||
Investor info | ||
Local communities / indigenous peoples | ||
Former use | ||
Produce info | ||
Carbon sequestration/offsetting |
|
|
Water | ||
Gender-related info | ||
Overall comment | ||
Meta | ||
Locations | ||
Data sources | ||
Data source #qENr19Mm | ||
File | ||
Type | Media report | |
Url | ||
Keep PDF not public | No | |
Publication title | Mining in a forest conservation site clouds Republic of Congoโs carbon credit scheme | |
Date | 2025 | |
Organisation | Mongabay | |
Comment on data source | The government has granted 79 mining and exploration permits in the Sangha region since 2020. These activities have caused deforestation and river pollution, raising doubts about the effectiveness of the country's carbon credit scheme. The situation reflects a contradiction between conservation policies and mining development, which could undermine the credibility of the REDD+ program in the region. | |
Contracts |