Deal #3478 | Version 61475 | Version 90481 |
---|---|---|
General info | ||
Intended size | 9β―470 ha | |
Size under contract (leased or purchased area) |
|
|
Size in operation (production) |
| |
Comment on land area | Last July 2011, the company was granted by the government of 9775 hectares. | - Last July 2011, the company was granted by the government of 9775 hectares.
- The data source from the Provincial Department of Agriculture Forestry and Fisheries of Ratanakiri Province
- By December 2022 the company cleared the land and planted the rubber for around 9380 ha only base on unofficial data received from Provincial Department of Agriculture, Forestry and Fisheries. |
Intention of investment |
|
|
Comment on intention of investment | The data source from the Provincial Department of Agriculture Forestry and Fisheries of Ratanakiri Province | |
Nature of the deal | Lease | Concession |
Implementation status |
|
|
Comment on implementation status | company is accused of illegal logging | - Company is accused of illegal logging
- The data source from the Provincial Department of Agriculture Forestry and Fisheries of Ratanakiri Province |
Employment | ||
Comment on jobs created (total) | No information in the data source from the Provincial Department of Agriculture Forestry and Fisheries of Ratanakiri Province | |
Comment on jobs created (foreign) | No information in the data source from the Provincial Department of Agriculture Forestry and Fisheries of Ratanakiri Province | |
Comment on jobs created (domestic) | No information in the data source from the Provincial Department of Agriculture Forestry and Fisheries of Ratanakiri Province | |
Investor info | ||
Local communities / indigenous peoples | ||
Former use | ||
Former land owner | Private (large-scale farm) | |
Former land use | Conservation | Forestry |
Former land cover | Forest land | |
Produce info | ||
Crops area/yield/export |
|
|
Comment on crops | Not yet harvested | |
Water | ||
Gender-related info | ||
Overall comment | ||
Meta | ||
Fully updated | No | Yes |
Locations | ||
Location #HdxoIvO9 | ||
areas | unknown field: location.areas | unknown field: location.areas |
Spatial accuracy level | Administrative region | Coordinates |
Point | Lat: 14.18853 Lng: 106.86504 | Lat: 14.18099 Lng: 107.29069 |
Data sources | ||
Data source #OmigOoK- | ||
File | ||
Type | Government sources | |
Keep PDF not public | Yes | |
Publication title | The data source from the Provincial Department of Agriculture Forestry and Fisheries of Ratanakiri Province | |
Date | 2022-12-31 | |
Name | Som Kuntheary | |
kunthearysom@gmail.com | ||
Data source #39QTgQns | ||
File | ||
Type | Government sources | |
Keep PDF not public | Yes | |
Publication title | The data source from the Provincial Department of Agriculture Forestry and Fisheries of Ratanakiri Province | |
Date | 2022-12-31 | |
Name | Som Kuntheary | |
kunthearysom@gmail.com | ||
Data source #MrFVANNh | ||
File | ||
Type | Government sources | |
Keep PDF not public | Yes | |
Publication title | The data source from the Provincial Department of Agriculture Forestry and Fisheries of Ratanakiri Province | |
Date | 2022-12-31 | |
Name | Som Kuntheary | |
kunthearysom@gmail.com | ||
Contracts |