Deal #3464 | Version 61375 | Version 61377 |
---|---|---|
General info | ||
Size under contract (leased or purchased area) |
|
|
Intention of investment |
|
|
Negotiation status |
|
|
Employment | ||
Investor info | ||
Comment on investment chain | Since January 2012 wholly-owned subsidiary of SIPH. | Since January 2012 wholly-owned subsidiary of SIPH.Dutch Banks ING Group, ABN AMRO, and Rabobank have provided 3.1 billion Euros (nearly US$3.5 billion) to agriculture projects that have led to deforestation and human rights violations around the world, including Liberia Company CRC |
Local communities / indigenous peoples | ||
Negative impacts for local communities | Environmental degradation, Socio-economic, Violence | |
Comment on negative impacts for local communities | Subsidiaries of multinational companies operating in Liberia have all been investigated and found liable for deforestation, land grab, and human rights abuses | |
Former use | ||
Produce info | ||
Water | ||
Gender-related info | ||
Overall comment | ||
Meta | ||
Fully updated | Yes | No |
Locations | ||
Data sources | ||
Data source #WMxqmmVE | ||
Url | ||
Publication title | 4TH EITI REPORT FOR LIBERIA | |
Date | 2013 | |
Data source #2GUn4DcX | ||
File | ||
Type | Contract | Media report |
Url | ||
Keep PDF not public | Yes | No |
Publication title | Dutch Banks Finance US$3.5 Billion in Deforestation Projects Affecting Liberia | |
Date | 2011-01-21 | 2021-12-24 |
Open Contracting ID | ||
Comment on data source | Concession agreement | Daily Observer |
Data source #RgJS8xFz | ||
File | ||
Type | Research Paper / Policy Report | Contract |
Url | ||
Keep PDF not public | No | Yes |
Date | 2011-01-21 | |
Open Contracting ID | ||
Comment on data source | Grain- The global farmland grab in 2016: how big, how bad? | Concession agreement |
Data source #aEFh2r0j | ||
File | ||
Type | Other | Research Paper / Policy Report |
Url | ||
Publication title | The global farmland grab in 2016: how big, how bad? | |
Date | 2016-06-16 | |
Comment on data source | LEITI Companies Database | Grain |
Data source #WLrNDwpg | ||
File | ||
Type | Media report | Other |
Url | ||
Publication title | Liberia: Workers of Cavalla Rubber Corporation Living Under Appalling Conditions | |
Date | 2018-05-09 | |
Comment on data source | LEITI Companies Database | |
Data source #eY1hoxmW | ||
File | ||
Type | Media report | |
Url | ||
Keep PDF not public | No | |
Publication title | Liberia: Workers of Cavalla Rubber Corporation Living Under Appalling Conditions | |
Date | 2018-05-09 | |
Comment on data source | GRAIN | |
Contracts |