Deal #3461 | Version 61317 | Version 88074 |
---|---|---|
General info | ||
Employment | ||
Investor info | ||
Local communities / indigenous peoples | ||
Former use | ||
Produce info | ||
Water | ||
Gender-related info | ||
Overall comment | ||
Meta | ||
Fully updated | No | Yes |
Locations | ||
Data sources | ||
Data source #0KJhdF1Q | ||
Url | ||
Comment on data source | Profile EPO shareholders | Profile EPO shareholders
The URL is no longer working: http://www.reuters.com/finance/stocks/companyProfile?symbol=PALO.L |
Data source #gW3Yxv-- | ||
Url | ||
Publication title | Equatorial Palm Oil plc Liberia Rising | |
Organisation | Hardman & Co | |
Comment on data source | Hardman analysis | The URL no longer working: http://www.epoil.co.uk/uploads/epoinitiationfeb2012.pdf |
Data source #Db5yXka7 | ||
Publication title | The global farmland grab in 2016: how big, how bad? | |
Date | 2016 | |
Organisation | Grain | |
Comment on data source | Grain- The global farmland grab in 2016: how big, how bad? | |
Contracts |