Deal #3460 | Version 61305 | Version 61307 |
---|---|---|
General info | ||
Comment on implementation status | The company maintains a nursery of around 40ha. | The company maintains a nursery of around 40ha.In August 2021 ,Following a work-related accident at the Liberian Agricultural Company (LAC) rubber plant, which resulted in the death of an employee, the government ordered the factory to remain closed until all safety measures were taken. safety systems are evaluated by independent technicians to ensure the safety of workers. The closure is temporary and partial, with farmers being able to sell their rubber to the company |
Employment | ||
Investor info | ||
Comment on investment chain | The LAC plantation was taken over in 1999 by the Socfin group, 54% owned by the Belgian businessman Hubert Fabri and 39% by the BollorΓ© Group. It achieved sales of $ 33.8 million and net income of - $ 1 million in 2020 | |
Local communities / indigenous peoples | ||
Former use | ||
Produce info | ||
Water | ||
Gender-related info | ||
Overall comment | ||
Meta | ||
Locations | ||
Data sources | ||
Data source #Y-1b9Hts | ||
File | ||
Type | Media report | |
Url | ||
Keep PDF not public | No | |
Publication title | Government Orders LAC Rubber Processing Factory Remains Closed | |
Date | 2021-08-30 | |
Comment on data source | Front Page Africa | |
Data source #2MuHD-vM | ||
File | ||
Type | Media report | |
Url | ||
Keep PDF not public | No | |
Publication title | In Liberia, the government closes the LAC rubber plant | |
Date | 2021-08-30 | |
Comment on data source | COMMODAFRICA | |
Contracts |