Deal #3443 | Version 86587 | Version 93903 |
---|---|---|
General info | ||
Comment on land area | In the first full year of operation (2013), 450 hectares were cultivated, all of it with soyabeans. The operation has gradually expanded, and there is now just over 1,000 hectares under cultivation, a range of crops including soyabeans, maize, sugar beans and potatoes. | In the first full year of operation (2013), 450 hectares were cultivated, all of it with soyabeans. The operation has gradually expanded, and there is now just over 1,000 hectares under cultivation, a range of crops including soyabeans, maize, sugar beans and potatoes.
In 2012, African Century Agriculture entered into a joint venture with Fundacao Malonda to restore a 3,800 hectare farm in Niassa province, northern Mozambique. The operation has gradually expanded, and there is now just over 1,000 hectares under cultivation. |
Intention of investment |
|
|
Comment on intention of investment | Soya beans for animal feed (poultry feed). | Production of several food crops. Soya beans for animal feed (poultry feed). |
Carbon offset project | No | |
Comment on negotiation status | African Century Agriculture was established in 2012 | |
Comment on implementation status | The entire project was under operation in 2014. | The entire project was under operation in 2014.
The first full year of operation was in 2013 |
Employment | ||
Investor info | ||
Comment on investment chain | AC Matama has brought in AgDevCo to help finance its operations. AgDevCo has made $500,000 long-term loan that finances the development of an irrigation scheme. | AC Matama has brought in AgDevCo to help finance its operations. AgDevCo has made $500,000 long-term loan that finances the development of an irrigation scheme.In 2012, African Century Agriculture entered into a joint venture with Fundacao Malonda to restore a 3,800 hectare farm in Niassa province, northern Mozambique. |
Local communities / indigenous peoples | ||
Former use | ||
Produce info | ||
Crops area/yield/export |
|
|
Comment on crops | In the first full year of operation (2013), 450 hectares were cultivated, all of it with soyabeans. The operation has gradually expanded, and there is now just over 1,000 hectares under cultivation, with a range of crops including soyabeans, maize, sugar beans and potatoes. | |
Water | ||
Gender-related info | ||
Overall comment | ||
Meta | ||
Fully updated | No | Yes |
Locations | ||
Location #g3DDM1h_ | ||
Facility name | ACMatama Farm | |
Comment | The African Century Agriculture farm is located in Niassa province, northern Mozambique.he farm, ACMatama, is located close to the town of Lichinga
| |
Data sources | ||
Data source #sOchu-vL | ||
Url | ||
Publication title | African Century Agriculture has started a commercial farming operation in Mozambique | |
Organisation | african century. | |
Comment on data source | URL not found
http://www.africancentury.co.uk/businesses/agriculture/ | |
Data source #6U9eLOUV | ||
Url | ||
Organisation | acmatama | |
Comment on data source | URL not working
https://www.acmatama.com/ | |
Data source #ij8XEjQi | ||
Organisation | grain | |
Data source #E5Iny25f | ||
Url | ||
Organisation | malonda | |
Comment on data source | URL is no longer working
http://www.malonda.org.mz/index.php?option=com_content&view=article&id=6&Itemid=13&lang=en | |
Data source #BnjdbX3E | ||
Publication title | AgDevCo - AC Matama | |
Organisation | AgDevCo - AC Matama | |
Data source #jQp3Cazt | ||
File | ||
Type | Media report | |
Url | ||
Keep PDF not public | No | |
Publication title | Investment Opportunities in Mozambique Agribusiness Edition | |
Date | 2016-10 | |
Organisation | Monitor Deloitte | |
Data source #aE9j9OST | ||
File | ||
Type | Media report | |
Url | ||
Keep PDF not public | No | |
Publication title | African Century Agriculture has a commercial farming operation in Mozambique | |
Date | 2023 | |
Organisation | African century | |
Contracts |