Deal #3352 | Version 60261 | Version 60262 |
---|---|---|
General info | ||
Nature of the deal | Lease | |
Comment on nature of the deal | emphyteotic leases as land is the exclusive property of the state in Gabon, ownership of the land cannot be private. Not only did Siat receive the land use right over the area under production but also on the area where HΓ©vΓ©gab planned to plant but never achieved to expand its activity. | |
Comment on contract farming | When HΓ©vΓ©gab was sold to Siat in 2004, the agreement between the Belgium group and the Gabonese authorities specified that all the outgrowers part of the VP would continue their activities. Siat committed not only to purchase all the production of the existing outgrowers but also to expand the production trough village plantation. SIAT no longer provided loans to the outgrowers. | |
Employment | ||
Comment on jobs created (total) | In 2013, SIAT employed 300 workers at the factory (there is only one production unit) and 375 tappers working in the fields collecting latex.
In 2020 the Nyanga Ranch employed 15 full-time staff. | |
Comment on jobs created (foreign) | The large majority of the workers at SIAT are young males unmarried and without children and are migrants
coming from Cameroon or Equatorial Guinea | |
Investor info | ||
Comment on investment chain | Belgian company SIAT received a β¬10 million loan from the African Development Bank in 2007 to improve and expand its oil palm & rubber developments in Gabon | Belgian company SIAT received a β¬10 million loan from the African Development Bank in 2007 to improve and expand its oil palm & rubber developments in Gabon.
In 2004, HΓ©vΓ©gab was finally sold to the Belgian group Siat, after four years of non-activity |
Local communities / indigenous peoples | ||
Community consultation | Limited consultation | |
Comment on consultation of local community | In prevision of its extensions, Siat started early 2013 a consultation of the villages around the new concessions in Kango with the aim of achieving the signature of a Free, prior and informed consent (FPIC) by the end of 2013. | |
Former use | ||
Former land owner | State | |
Former land use | Pastoralism | Commercial (large-scale) agriculture, Pastoralism |
Former land cover | Cropland, Forest land | |
Produce info | ||
Comment on livestock | Plans to convert part of ranch into eco-tourism facility. | Plans to convert part of ranch into eco-tourism facility.
In 2017 the ranch was close to bankruptcy. By 2020 the company had 6,230 animals. |
Water | ||
Gender-related info | ||
Overall comment | ||
Meta | ||
Locations | ||
Data sources | ||
Data source #p1SnTpnB | ||
Url | ||
Comment on data source | URL is broken: http://www.siat.be/index.cfm/page:siat-gabon | URL is broken: http://www.siat.be/index.cfm/page:siat-gabon. New URL added |
Data source #TCPD7xTb | ||
Url | ||
Publication title | Rainforest foundation - Seeds of Destruction | Seeds of Destruction |
Comment on data source | URL is broken | Rainforest Foundation UK |
Data source #f73qovvs | ||
Type | Media report | |
Url | ||
Keep PDF not public | No | |
Publication title | Elevage : Le ranch SIAT Nyanga augmente son cheptel Γ 6230 tΓͺtes bovines | |
Date | 2021-01-06 | |
Comment on data source | Production figures Nyanga ranch | |
Data source #ry8GqDGX | ||
Type | Research Paper / Policy Report | |
Url | ||
Keep PDF not public | No | |
Publication title | Three essays on tropical forest economics : the case of Gabon | |
Date | 2017 | |
Comment on data source | Marie-Luce Bia Zafinikamia. Three essays on tropical forest economics : the case of Gabon. Economics
and Finance. UniversitΓ© PanthΓ©on-Sorbonne - Paris I, 2017. English. ffNNT : 2017PA01E021ff. fftel01916765f | |
Contracts |