Deal #3327 | Version 93206 | Version 94198 |
---|---|---|
General info | ||
Employment | ||
Investor info | ||
Name of investment project | Farm Lands of Guinea Limited (FLGL) Project | |
Local communities / indigenous peoples | ||
Former use | ||
Produce info | ||
Water | ||
Gender-related info | ||
Overall comment | ||
Meta | ||
Fully updated | No | Yes |
Locations | ||
Data sources | ||
Data source #VNEnwN_A | ||
Publication title | West Africa: Where food scarcity drives strong demand and agricultural sector investment has already led to economic growth FOOD CRISIS | |
Date | 2012 | |
Data source #kiRm9Cpg | ||
Publication title | Original clean grain dataset | |
Data source #VuT34GD1 | ||
Organisation | Grai | Grain |
Data source #GhzWh-0I | ||
Date | 2014-12 | |
Organisation | ejatlas | Ejatlas |
Data source #I6VNdW1y | ||
Comment on data source | Farmland Grab- Farm Lands of Guinea Directors complete visit to Republic of Mali; 10,000 hectares selected with Minister of Agriculture | |
Data source #qsnIXBEj | ||
Comment on data source | The global farmland grab in 2016: how big, how bad? | |
Contracts |