Deal #3245 | Version 59645 | Version 59646 |
---|---|---|
General info | ||
Nature of the deal | Concession | Pure contract farming |
Comment on nature of the deal | With support from USAID, the company was fostering the implementation of silvopastoral system in ranches located in the Atlantic Coast of Colombia. | |
Implementation status |
|
|
Comment on implementation status | It is not quite clear, but it seems that the company had started an insolvency process at the correspondent Colombian authorities. | |
Comment on contract farming | The company has agreed with beef producers to start planting eucalyptus for silvopastoral systems. The producer will offer the land use and some workforce, while the company will support the outgrowers with credit management, technology, technical assistance and input purchases (economies of scale to reduce input costs). According to the program, the outgrowers would obtain 75% of the produce, while Madeflex would retain 25%. For smallholders this share raises to 80% | |
Employment | ||
Investor info | ||
Local communities / indigenous peoples | ||
Former use | ||
Former land use | Smallholder agriculture | Smallholder agriculture, Pastoralism |
Former land cover | Forest land, Marginal land | Forest land, Pasture, Shrub land/Grassland (Rangeland), Marginal land |
Produce info | ||
Crops area/yield/export |
|
|
Contract farming crops |
| |
Water | ||
Gender-related info | ||
Overall comment | ||
Overall comment | Through its subsidiary company holds interests Madeflex Spanish. | Madeflex started a sort of contract farming or outgrower project with support from USAID. The idea is to foster eucalyptus plantations in silvopastoral schemes at ranches in the Atlantic Coast of Colombia. The company will support the outgrowers with economies of scale, commercialization, access to inputs and others, while the producers will offer some workforce and the land use. The produce will be divided in the following form: 75% for the outgrower and the rest for Madeflex. |
Meta | ||
Fully updated | No | Yes |
Locations | ||
Data sources | ||
Data source #l9aCacKe | ||
Type | Media report | |
Url | ||
Keep PDF not public | No | |
Publication title | Otras 12 sociedades estΓ‘n en liquidaciΓ³n en Barranquilla | |
Date | 2011-04-05 | |
Contracts |