Deal #3200 | Version 92083 | Version 93951 |
---|---|---|
General info | ||
Comment on land area | Initial parcel of 3348ha. An additional 21552ha is being demarcated (2014). | Initial parcel of 3348ha. An additional 21552ha is being demarcated (2014). The company signed an agreement in 2011 with the government, who would provide 200 000ha for this project. In March 2012, 3,348ha was signed off for nursery, not clear if remaining areas fully signed off or just under memorandum of understanding with the authorities. |
Comment on intention of investment | Logging | Establish a large-scale palm oil plantation |
Carbon offset project | No | |
Negotiation status |
|
|
Comment on negotiation status | Announced in Aug 2011. The company signed an agreement in 2011 with the government, who would provide 200 000ha for this project. In March 2012, 3,348ha was signed off for nursery, not clear if remaining areas fully signed off or just under memorandum of understanding with the authorities. 3 year lease for the area signed in 2012 | Announced in Aug 2011. The company signed an agreement in 2011 with the government, who would provide 200 000ha for this project. In March 2012, 3,348ha was signed off for nursery, not clear if remaining areas fully signed off or just under memorandum of understanding with the authorities. 3 year lease for the area signed in 2012. |
Comment on implementation status | Environmental and Social impact assessment will be completed once the additional land has been demarcated. Grain states project failed in 2015. | Environmental and Social impact assessment will be completed once the additional land has been demarcated. Grain states project failed in 2015.Launch Date: 24 August 2011
Timber felling and palm tree planting have not started, leaving an opportunity for the government to respect its obligations to the communities and reconsider the project |
Employment | ||
Investor info | ||
Name of investment project | Palm Resources Cameroon Limited | Palm Resources Cameroon Limited Project |
Comment on investment chain | Will be jointly developed with Cameroonβs National Investment Corporation..
Announced in Aug 2011. The company signed an agreement in 2011 with the government, who would provide 200 000ha for this project. In March 2012, 3,348ha was signed off for nursery, not clear if remaining areas fully signed off or just under memorandum of understanding with the authorities. 3 year lease for the area signed in 2012. | Will be jointly developed with Cameroonβs National Investment Corporation. |
Local communities / indigenous peoples | ||
Comment on communities / indigenous peoples affected | Indigenous Bagyeli communities are appealing to the United Nations and national courts to save their lands and forests, which are in the process of being given to large agri-business interests by the State. | |
Comment on recognition status of community land tenure | The Bagyeli have not given their Free, Prior, and Informed Consent (FPIC) for the project, a requirement under the United Nations Declaration on Indigenous Peoples Rights, which Cameroon has ratified. | |
Comment on consultation of local community | No Free Prior and Informed Consent for local Bagyeli indigenous people. | No Free Prior and Informed Consent for local Bagyeli indigenous people.The project does not plan to compensate the Bagyeli or other local communities. Instead, they have been informed that a 4km-wide strip along the road will be left for their activities. |
Comment on community reaction | The community have issued a petition against the project. | The community have issued a petition against the project.The Bagyeli communities believe the plantation is a means to erase them and their culture. They are concerned about their survival without access to their lands. Divided Opinions: While some local communities are attracted by promises of development (schools, health centers, roads), others are skeptical, fearing the benefits will be short-lived or inaccessible to them |
Comment on displacement of people | Several Bagyeli villages are located within the planned plantation area, and it is unclear how the project will address their presence. | |
Negative impacts for local communities | Socio-economic, Cultural loss, Displacement | |
Comment on negative impacts for local communities | The project will result in the destruction of forests that the Bagyeli people depend on for hunting, fishing, and gathering forest products. This will lead to the loss of their traditional way of life. The plantation will prevent the transmission of forest knowledge, crucial to the Bagyeli culture, leading to its erosion.Several Bagyeli villages are located within the planned plantation area, and it is unclear how the project will address their presence. | |
Promised benefits for local communities | Health, Education, Roads | |
Comment on promised benefits for local communities | Promises of development (schools, health centers, roads) | |
Former use | ||
Produce info | ||
Water | ||
Gender-related info | ||
Overall comment | ||
Meta | ||
Locations | ||
Location #VG4QiTyV | ||
Comment | Situated in Kribi, Loukondje, Bipindi, Lolordof and Mvengue regions. Part of the contract area covers a logging concession with an approved management plan. | Situated in Kribi, Loukondje, Bipindi, Lolordof and Mvengue regions. Part of the contract area covers a logging concession with an approved management plan.Ocean Province, Cameroon. |
Data sources | ||
Data source #dwHGB6xq | ||
Organisation | Forest Peoples Programme | Forest Peoples |
Comment on data source | Forest Peoples Programme | |
Data source #3_UuP31K | ||
Publication title | Biopalm | |
Data source #Jc2YDuGy | ||
Publication title | Biopalm response | |
Data source #E3a7qE5M | ||
File | ||
Organisation | The Rainforest Foundation | The Rainforest Foundation Uk |
Contracts |