Deal #2335 | Version 57780 | Version 86488 |
---|---|---|
General info | ||
Size under contract (leased or purchased area) |
|
|
Size in operation (production) |
|
|
Intention of investment |
|
|
Implementation status |
|
|
Employment | ||
Investor info | ||
Comment on investment chain | Part of the Sudanese Brazilian Agricultural Partnership (SBMAPA).
The company might be working on land owned by the Arab Sudanese Blue Nile Agric Company. The Brazilian partner is then responsible for production techniques and new technologies. | Part of the Sudanese Brazilian Agricultural Partnership (SBMAPA).
The company might be working on land owned by the Arab Sudanese Blue Nile Agric Company. The Brazilian partner is then responsible for production techniques and new technologies.
The BAC currently operates as part of the Sudanese Brazilian Agricultural Partnership (SBMAPA), which also involves the Sudanese Ministry of Agriculture and the Asbnaco, a company from the AAAID group |
Local communities / indigenous peoples | ||
Former use | ||
Produce info | ||
Comment on crops | The BAC currently harvests 11,000 hectares of cotton, maize, sorghum and beans in
Sudan | |
Water | ||
Gender-related info | ||
Overall comment | ||
Meta | ||
Fully updated | No | Yes |
Locations | ||
Location #ESmHivmM | ||
Description | 400 kilometres away from Khartoum | |
Data sources | ||
Data source #e0N8J0Ni | ||
Url | ||
Publication title | Sudan eyes $6bln-$7bln investment in 2010. | |
Comment on data source | Reuters Africa- Sudan eyes $6bln-$7bln investment in 2010. | Reuters Africa |
Data source #BnZmq-um | ||
Publication title | Sudan requires US$ 14 billion in investment | |
Comment on data source | Farm Land Grab- Sudan requires US$ 14 billion in investment | ANBA, main source link is no longer working |
Data source #J6z7uy-U | ||
File | ||
Type | Media report | |
Url | ||
Keep PDF not public | No | |
Comment on data source | Mbendi- Arab Sudanese Blue Nile Agricultural Co | |
Data source #m0jPfl7f | ||
Publication title | First Cotton Crop in Sudan | |
Data source #lQN3qaDQ | ||
Publication title | Brazil Arab News Agency- Pinesso Group to triple cultivated area in Sudan | |
Comment on data source | Brazil Arab News Agency- Pinesso Group to triple cultivated area in Sudan | Isaura Daniel |
Data source #PUIUKirw | ||
Publication title | SUDAN: Blue Nile State - Administrative Map | |
Comment on data source | OCHA Map | |
Data source #kn3PdYNZ | ||
File | ||
Publication title | Going Sudan | |
Organisation | World of Matter | |
Comment on data source | World of Matter- Going Sudan | |
Data source #CCdeQugv | ||
Publication title | Implementing a maize development program in Sudan | |
Date | 2010-10-14 | |
Comment on data source | Poultry Arab World- Brazil: Implementing a maize development program in Sudan | Poultry Arab World |
Data source #Lmp2C3m8 | ||
Name | Arabs participate in Brazil-Africa integration | |
Comment on data source | Farm Land Grab- Arabs participate in Brazil-Africa integration | ANBA- link fororiginal source is no longer working |
Data source #g8_Ia28u | ||
Name | For some Brazilian farmers Africa is the new frontier | |
Organisation | farmlandgrab | |
Comment on data source | Farmland grab- For some Brazilian farmers Africa is the new frontier | |
Contracts |