Deal #2236 | Version 86563 | Version 91177 |
---|---|---|
General info | ||
Comment on intention of investment | Production of oil palm and conservation | |
Employment | ||
Investor info | ||
Comment on investment chain | Olam Palm Gabon has entered into a sale of long term lease rights of land and a sale and lease-back of plantation and milling assets, comprising 20,030 hectares of total land area in Awala, Gabon for a cash consideration of US$130.0 million with YCAP Asset Management (βYCAPβ). Under this agreement, YCAP holds the rights to the long term leases on the land. The agreement is valid for a period of 18 years, extendable for another three years at the request of either party. OPG retains the right to operate the palm plantation and mill in Awala and will therefore continue to participate in the production economics of the palm plantation without the asset intensity - see more at: http://olamgroup.com/news/olam-palm-gabon-enters-sale-long-term-lease-rights-land-sale-lease-back-plantation-milling-assets-awala-us130m/#sthash.QATp3sg6.dpuf This transaction was not completed according to a circular dated 5 May 2020 (https://links.sgx.com/FileOpen/Olam%202020%20Update%20-%20Offering%20Circular%20dated%205%20May%202020.ashx?App=Prospectus&FileID=43142) | Olam Palm Gabon has entered into a sale of long term lease rights of land and a sale and lease-back of plantation and milling assets, comprising 20,030 hectares of total land area in Awala, Gabon for a cash consideration of US$130.0 million with YCAP Asset Management (βYCAPβ). Under this agreement, YCAP holds the rights to the long term leases on the land. The agreement is valid for a period of 18 years, extendable for another three years at the request of either party. OPG retains the right to operate the palm plantation and mill in Awala and will therefore continue to participate in the production economics of the palm plantation without the asset intensity - see more at: http://olamgroup.com/news/olam-palm-gabon-enters-sale-long-term-lease-rights-land-sale-lease-back-plantation-milling-assets-awala-us130m/#sthash.QATp3sg6.dpuf This transaction was not completed according to a circular dated 5 May 2020 (https://links.sgx.com/FileOpen/Olam%202020%20Update%20-%20Offering%20Circular%20dated%205%20May%202020.ashx?App=Prospectus&FileID=43142)
Olam Gabon, a subsidiary of Singapore's Olam, is the largest private employer in Gabon, providing more than 15,000 direct and 9,000 indirect jobs. The company claims to have invested around 486 billion FCFA in its operations, with approximately 370 billion FCFA allocated to oil palm cultivation and 116 billion FCFA for rubber cultivation |
Local communities / indigenous peoples | ||
Former use | ||
Produce info | ||
Crops area/yield/export |
|
|
Comment on crops | approximately 370 billion FCFA allocated to oil palm cultivation and 116 billion FCFA for rubber cultivation | |
Water | ||
Gender-related info | ||
Overall comment | ||
Overall comment | The plantations are RSPO certified. Olam Palm Gabon (OPG) has partnered with WWF Gabon to roll out SMART (Spatial Monitoring and Reporting Tool) software to monitor the protected areas within the palm plantations- thereby allowing the team to record wildlife observations within the 72,000ha of High Conservation Value (HCV) areas. | The plantations are RSPO certified. Olam Palm Gabon (OPG) has partnered with WWF Gabon to roll out SMART (Spatial Monitoring and Reporting Tool) software to monitor the protected areas within the palm plantations- thereby allowing the team to record wildlife observations within the 72,000ha of High Conservation Value (HCV) areas.Olam Gabon operates in Gabon, with plantations covering approximately 64,000 hectares for oil palm trees and 11,000 hectares for rubber trees. |
Meta | ||
Fully updated | No | Yes |
Locations | ||
Location #XmjldNT6 | ||
areas | unknown field: location.areas | unknown field: location.areas |
Comment | Bokoue, Lobe and Komo Estates
Contract area from company web map | Located in Kango, Gabon
Bokoue, Lobe and Komo Estates
Contract area from company web map |
Data sources | ||
Data source #QnzF3fn2 | ||
Organisation | World Grain | |
Data source #lvEtICt9 | ||
Organisation | olamgroup | |
Data source #MeGYo3-E | ||
Organisation | olamgroup | |
Data source #8Rl-hx67 | ||
Url | ||
Comment on data source | URL times out | URL times out:http://49tmko49h46b4e0czy3rlqaye1b.wpengine.netdna-cdn.com/wp-content/uploads/2015/07/Olam-Sustainable-Palm-Oil-Policy-June-2015.pdf |
Data source #GqMa6E-A | ||
Organisation | Rainforest foundation | |
Comment on data source | Rainforest foundation | |
Data source #Yb1ksn8B | ||
Url | ||
Organisation | olam group | |
Comment on data source | Olam- Upstream. URL no longer working | Olam- Upstream. URL no longer working:http://olamgroup.com/products-services/food-staples-packaged-foods/palm/upstream/ |
Data source #exZf3M25 | ||
Organisation | Mighty Earth | |
Comment on data source | Mighty Earth | |
Data source #4wpZzREF | ||
Organisation | olam group | |
Data source #tJsTl_jK | ||
Organisation | olam group | |
Data source #5X_IJSrS | ||
Organisation | Inclusive Development International | |
Comment on data source | Inclusive Development International | |
Data source #e82bcxvu | ||
Name | By Mark E. H. Burton, John R. Poulsen, Michelle E. Lee, Vincent P. Medjibe, Christopher G. Stewart, Arun Venkataraman, Lee J. T. White | |
Comment on data source | By Mark E. H. Burton, John R. Poulsen, Michelle E. Lee, Vincent P. Medjibe, Christopher G. Stewart, Arun Venkataraman, Lee J. T. White | |
Data source #cGN2vGEW | ||
Organisation | Financial Afrik | |
Comment on data source | Financial Afrik | |
Data source #4K1w_-VU | ||
Organisation | Grain | |
Comment on data source | Grain | |
Data source #4-6XVwYZ | ||
Organisation | Africa Post News | |
Comment on data source | Africa Post News | |
Data source #ETQ_UeVq | ||
Organisation | Le Nouveau Gabon | |
Comment on data source | Le Nouveau Gabon | |
Data source #0fyjVExG | ||
Organisation | Le Nouveau Gabon | |
Comment on data source | Le Nouveau Gabon | |
Data source #kkQKWhLd | ||
Url | ||
Organisation | olam group | |
Comment on data source | Link to numerous documents relating to RSPO | Link to numerous documents relating to RSPO
URL NOT FOUND:https://www.olamgroup.com/products/food-staples/edible-oils/palm-plantations.html |
Data source #1IAbEJjF | ||
Organisation | BSI | |
Data source #Z9FIoiMP | ||
File | ||
Publication title | Olam Palm - Google My Maps | |
Organisation | Google Maps | |
Data source #VyqScvmo | ||
File | ||
Type | Media report | |
Url | ||
Keep PDF not public | No | |
Publication title | Olam Gabon operates in Gabon, with plantations covering approximately 64,000 hectares for oil palm trees and 11,000 hectares for rubber trees. | |
Date | 2023-10-01 | |
Name | By Saint-Paul Meviane | |
Organisation | Infos Gabon | |
Comment on data source | Consist of investor and produce information | |
Contracts |