Deal #2213 | Version 57265 | Version 95680 |
---|---|---|
General info | ||
Comment on intention of investment | Al Qudra Agriculture, a subsidiary, will grow corn, wheat and rice, as well as raise cattles | |
Employment | ||
Investor info | ||
Local communities / indigenous peoples | ||
Former use | ||
Produce info | ||
Crops area/yield/export |
|
|
Comment on crops | Al Qudra Agriculture, a subsidiary, will grow corn and wheat | |
Comment on use of produce | Al Qudra Agriculture will produce for sale in both local and export markets, including the UAE. | |
Water | ||
Gender-related info | ||
Overall comment | ||
Overall comment | Among the locations in which the company had obtained land or was negotiating to acquire suitable parcels were Pakistan, Syria, Vietnam, Thailand, Sudan and India. The first crops would be produced by 2012. The company had already acquired 1,500 hectares of land in Morocco and Algeria.
Negotiations failed | |
Meta | ||
Fully updated | No | Yes |
Locations | ||
Data sources | ||
Data source #lFjGYnWO | ||
File | ||
Publication title | Questionnaire | |
Comment on data source | Peer review questionnaire | Peer review questionnaire
The attachement was corrupted. |
Data source #bQmc0MIQ | ||
Publication title | Commercial Farms in Africa spreadsheet | |
Date | 2014-11-03 | |
Data source #-tw4hIVR | ||
Organisation | Mubasher | |
Data source #_2ngj2I7 | ||
Publication title | The National Business- Al Qudra to buy 400,000 hectares of farmland | Al Qudra to buy 400,000 hectares of farmland |
Name | Bradley Hope | |
Organisation | The National Business | |
Data source #2Amrez0c | ||
File | ||
Organisation | AME info | |
Data source #EYUdJRRI | ||
Organisation | Grain | |
Data source #wGMjseKb | ||
Organisation | Mubasher | |
Contracts |