Deal #2190 | Version 57197 | Version 92237 |
---|---|---|
General info | ||
Size under contract (leased or purchased area) |
|
|
Intention of investment |
|
|
Comment on intention of investment | Part of the Sukala Sugar Complex | Part of the Sukala Sugar Complex'
Production of sugarcane ad biofuels |
Carbon offset project | No | |
Employment | ||
Investor info | ||
Local communities / indigenous peoples | ||
Former use | ||
Produce info | ||
Water | ||
Gender-related info | ||
Overall comment | ||
Meta | ||
Fully updated | No | Yes |
Locations | ||
Location #ydNKsKNp | ||
Comment | Office du Niger
Northern end of the Costes OngoΓ―ba canal, Segou Region
Latitude: 13Β°44'12.12"- 13.736666
Longitude: -6Β°4'42.96"- -6.0786 | Office du Niger
Northern end of the Costes OngoΓ―ba canal, Segou Region.Located in Segou, Mali
Latitude: 13Β°44'12.12"- 13.736666
Longitude: -6Β°4'42.96"- -6.0786 |
Data sources | ||
Data source #Hz9ETjP2 | ||
Url | ||
Publication title | CLETC Profile:About us | |
Date | 2010 | |
Organisation | CLETC | |
Comment on data source | URL not found:http://www.cletc.com/Default.aspx?alias=www.cletc.com/english | |
Data source #wBAlL55H | ||
Url | ||
Publication title | Complexe Sucrier projet de CLETC au Mali Avril | |
Date | 2010 | |
Organisation | IPRCC | |
Comment on data source | Complexe Sucrier
projet de CLETC au Mali
Avril, 2010 |
URL not found :http://www.iprcc.org/userfiles/file/Feng%20Sheyong-FR%281%29.pdf |
Data source #Ma0zhJcx | ||
Url | ||
Publication title | Office du Niger: Historical development | |
Organisation | America Pink | |
Comment on data source | America Pink- Office du Niger: Historical development | URL not working:http://america.pink/office-niger_3301936.html |
Data source #J66ieI10 | ||
Publication title | Canal Coste-OngoΓ―ba | |
Date | 2013-01-29 | |
Organisation | Geoview | |
Contracts |