Deal #1967 | Version 87029 | Version 92545 |
---|---|---|
General info | ||
Comment on intention of investment | Kakiraβs bagasse co-generation power plant produces a total of 51MW of electricity. | |
Employment | ||
Investor info | ||
Local communities / indigenous peoples | ||
Former use | ||
Produce info | ||
Crops area/yield/export |
|
|
Comment on crops | The Kakira factory produces over 180,000 tonnes of sugar per year, and nearly 50% of the sugar consumed in Uganda. Kakira generates 51MW of electric power and currently sells up to 32 MW of power to Ugandaβs national grid. The Kakira Distillery has a capacity of 20 million litres per annum of either anhydrous 99.8% bio-fuel ethanol or 96.4% purity extra neutral alcohol (ENA). | |
Water | ||
Gender-related info | ||
Overall comment | ||
Meta | ||
Locations | ||
Location #0v7gaiND | ||
areas | unknown field: location.areas | unknown field: location.areas |
Data sources | ||
Data source #MbYAAC0b | ||
Url | ||
Comment on data source | URL link no longer -http://www.landcoalition.org/sites/default/files/legacy/legacypdf/IUFsugar_uganda.pdf | |
Data source #k-1MNt_V | ||
Url | ||
Comment on data source | URL link no longer works-http://www.kakirasugar.com/content/kakira-glance | |
Data source #OroFetby | ||
File | ||
Type | Company sources | |
Url | ||
Keep PDF not public | No | |
Publication title | GREEN RENEWABLE ELECTRICITY | |
Comment on data source | Renewable energy information | |
Data source #jL69gWBW | ||
File | ||
Type | Company sources | |
Url | ||
Keep PDF not public | No | |
Publication title | Electricity | |
Comment on data source | Electricitiy generation | |
Contracts |