Deal #1798 | Version 89295 | Version 92516 |
---|---|---|
General info | ||
Employment | ||
Investor info | ||
Local communities / indigenous peoples | ||
Former use | ||
Produce info | ||
Comment on crops | In 2020 the company grew 10,000ha of sugarcane and 2,000ha of cassava. Estimated to produce 100000 cubic meters / 10000 t of bio-ethanol within 2 years to be exported to the EU: full production by 2015. | In 2020 the company grew 10,000ha of sugarcane and 2,000ha of cassava. Estimated to produce 100000 cubic meters / 10000 t of bio-ethanol within 2 years to be exported to the EU: full production by 2015.
Sugarcane is the primary crop on the estate and is used to produce ethanol, power and sugar. It is planted across over 10,000 Ha of land and can yield more than 900,000 MT annually.
The biorefinery produces up to 85 million litres per annum of anhydrous ethanol or biofuel, complying with the international EN 15376.
Cassava chips |
Comment on electricity generation | Biomass Power
De Smet Engineers designed and constructed the powerhouse, which houses a 32 MW Siemens Turbo generator. Steam is generated from bagasse and other waste biomass in two ISGEC boilers. We can supply a surplus 200 GWh into the national grid (approximately 20% of Sierra Leoneβs capacity) and to regional customers.
Power Export
The biomass power plant has a production capacity of 32 MW and can export 200 GWh per year. | |
Water | ||
Comment on water extraction envisaged | The farm has more than 120 centre pivots and approximately 10,000 Ha of land under irrigation. Water is sustainably abstracted from the Rokel River. | |
Comment on source of water extraction | The EIA highlighted a severe risk to Sierra Leone River Estuary due to water extractions. | The EIA highlighted a severe risk to Sierra Leone River Estuary due to water extractions.
Water is sustainably abstracted from the Rokel River. |
Gender-related info | ||
Overall comment | ||
Meta | ||
Locations | ||
Location #xdwKffNA | ||
areas | unknown field: location.areas | |
Data sources | ||
Data source #2NHQZ7Ue | ||
File | ||
Comment on data source | Swiss based Addax Bioenergy obtains 26,000 ha for sugarcane | |
Data source #ENKcDJsZ | ||
Url | ||
Comment on data source | URL link no longer works-https://sites.google.com/site/silnorf/news-1/news | |
Data source #_j8z4ucc | ||
Comment on data source | Area leased, location information, local community information and investor information | |
Data source #TPYQoJEr | ||
Comment on data source | Excel sheet containing Investor information and land size in ha | |
Data source #2FA8R_12 | ||
Publication title | Addax Bioenergy: Schweizer Bioprojekt in Schieflage | |
Name | Res Gehriger | |
Comment on data source | Size in operation as of 2016 | |
Data source #c2QiE7Tc | ||
Name | JΓΆrgen SandstrΓΆm | |
Organisation | The Swedish International Agricultural Network Initiative β SIANI | |
Data source #ieVUC_6W | ||
Date | 2013-03 | |
Name | Micheal Richards | |
Organisation | The Rights and Resources Initiative | |
Data source #MW9ohayR | ||
Publication title | History | |
Comment on data source | Investor information | |
Data source #a8k8YWHa | ||
File | ||
Data source #2pv2aAQl | ||
File | ||
Comment on data source | Lease agreement | |
Data source #_dXL9K4d | ||
File | ||
Data source #F9HU9Bk3 | ||
File | ||
Data source #2MB2OGch | ||
File | ||
Type | Contract | |
Url | ||
Keep PDF not public | Yes | |
Publication title | Addax Bioenergy Sierra Leone Ltd, Appendix A - Land Lease Agreement, 2010 | |
Date | 2010 | |
Open Contracting ID | ||
Contracts |