Deal #1797 | Version 55468 | Version 87147 |
---|---|---|
General info | ||
Size under contract (leased or purchased area) |
|
|
Comment on land area | 3000-15000. The company plans to expand up to 60000 . | 3000-15000. The company plans to expand up to 60000. |
Intention of investment |
|
|
Comment on intention of investment | Production of Jatropha | |
Employment | ||
Investor info | ||
Local communities / indigenous peoples | ||
Former use | ||
Produce info | ||
Water | ||
Gender-related info | ||
Overall comment | ||
Meta | ||
Fully updated | No | Yes |
Locations | ||
Data sources | ||
Data source #JVwzPc4E | ||
Publication title | Environmental Comparisons of Croton Megalocarpus vs. Other Tropical Feedstocks | |
Name | Dr. Lenard Milich | |
Organisation | Africa Biofuel | |
Comment on data source | Africa Biofuel-- Environmental Comparisons of
Croton Megalocarpus
vs. Other Tropical Feedstocks
Dr. Lenard Milich
Director, Research and Development | |
Data source #U6pfCjyt | ||
Publication title | Bioking Jatrohpa plantation Business: Invest in a Jatropha plantation run by dutch company Bioking. | |
Organisation | REUK | |
Comment on data source | Bioking Jatrohpa plantation Business: Invest in a Jatropha plantation run by dutch company Bioking. | |
Data source #TYDBt5os | ||
Publication title | Deresechtspraak | |
Data source #TnLgbLvZ | ||
Url | ||
Publication title | Jatropha, promising 'green gold' that needs caution | |
Organisation | African Agriculture | |
Comment on data source | African Agriculture- Jatropha, promising 'green gold' that needs caution | Link is not working- http://www.africanagriculture.co.zw/2007/05/jatropha-promising-green-gold-that.html |
Contracts |