Deal #1794 | Version 95211 | Version 95372 |
---|---|---|
General info | ||
Comment on land area | It started replanting mangroves in 2008 over a surface area of 173 hectares. intended size is 1700ha, increased to 10 000.
According to data received from MadickΓ© Seck, GIS project manager at the Oceanium association, the objective of the project was to restore 7020 hectares with 4118ha in Sine-Saloum and 2902ha in Casamance.
Today, the project covers an area of 7259.7ha for all areas combined. | It started replanting mangroves in 2008 over a surface area of 173 hectares. intended size is 1700ha, increased to 10 000.
According to data received from MadickΓ© Seck, GIS project manager at the Oceanium association, the objective of the project was to restore 7020 hectares with 4118ha in Sine-Saloum and 2902ha in Casamance. Today, the project covers an area of 7259.7ha for all areas combined. |
Nature of the deal | Lease | Concession |
Comment on implementation status | The company started replanting mangroves in 2008--with 173ha planted. Increased to 1,700 hectares in 2009 and 4900 hectares in 2010 and 2011. Jeremy suggests that this project is abandoned. | The company started replanting mangroves in 2008--with 173ha planted. Increased to 1,700 hectares in 2009 and 4900 hectares in 2010 and 2011. |
Comment on contract farming | 350 villages, over 200 000 people have been mobilized through the project. | |
Employment | ||
Comment on jobs created (total) | I do not know the number of jobs created but there is a strong social mobilization accomplished with the involvement of 100,000 inhabitants of 350 local villages. | 350 villages, over 200 000 people have been mobilized through the project to assist with the replanting through a social ovement (not employed per se). |
Investor info | ||
Local communities / indigenous peoples | ||
Former use | ||
Produce info | ||
Water | ||
Gender-related info | ||
Overall comment | ||
Meta | ||
Locations | ||
Location #lghuAM4Z | ||
Spatial accuracy level | Administrative region | Coordinates |
Location #U09z6Pph | ||
Spatial accuracy level | Administrative region | Coordinates |
Point | Lat: 12.78801 Lng: -16.42587 | Lat: 12.6201 Lng: -16.158 |
Data sources | ||
Data source #RggeExLZ | ||
File | ||
Type | Research Paper / Policy Report | |
Url | ||
Keep PDF not public | No | |
Publication title | Project 5265 : Oceanium mangrove restoration project | |
Date | 2008-01-01 | |
Organisation | cdm | |
Comment on data source | Climate Neutral | |
Data source #iRFc9S1N | ||
File | ||
Type | Media report | |
Url | ||
Keep PDF not public | No | |
Publication title | Commercial Services and Supplies | |
Date | 2015-11-20 | |
Organisation | Bloomberg Business | |
Comment on data source | Company Overview of Orbeo SAS | |
Contracts |