Deal #1767 | Version 55321 | Version 93091 |
---|---|---|
General info | ||
Comment on land area | pilot farm for big project of 100000 ha. Grain report states 5000ha. | Pilot farm for big project of 100000 ha. Grain report states 5000 ha. |
Comment on intention of investment | Production of rice. | |
Carbon offset project | No | |
Comment on negotiation status | "the firm is still waiting for the government to finalize its allocation of the 5'000 ha". Negotiations failed. | "the firm is still waiting for the government to finalize its allocation of the 5000 ha". Negotiations failed. |
Employment | ||
Investor info | ||
Local communities / indigenous peoples | ||
Former use | ||
Produce info | ||
Water | ||
Source of water extraction | River | |
Comment on source of water extraction | Senegal River Valley, | |
Gender-related info | ||
Overall comment | ||
Meta | ||
Fully updated | No | Yes |
Locations | ||
Location #eFzCVgYo | ||
Comment | Saint-Louis , Senegal River Valley, near Podor | Situated in Saint-Louis , Senegal River Valley, near Podor. |
Data sources | ||
Data source #8BTne6Zj | ||
Publication title | ABC Burkina- South View - South View - Senegal and Mali continue to brag their best lands | |
Organisation | abcburkina | |
Comment on data source | ABC Burkina- Vu au Sud - Vu du Sud - Le SΓ©nΓ©gal et le Mali continuent de brader leurs meilleures terres | |
Data source #ch4D7t5S | ||
Url | ||
Publication title | Against the Grain- Saudi Investors poised to take control of rice production in Senegal and Mali? | |
Organisation | GRAIN | |
Comment on data source | Against the Grain- Saudi Investors poised to take control of rice production in Senegal and Mali? | Url link no longer available: http://www.grain.org/articles_files/atg-28-en.pdf
|
Contracts |