Deal #1766 | Version 89745 | Version 93090 |
---|---|---|
General info | ||
Comment on land area | Initial idea for rural communities to grow 200,000ha. Applied for 100,000ha. Currently 10,000ha in Kounkane and 20,000ha in Bonconto | The initial plan aimed for the growth of 200,000 hectares in rural communities. However, applications have been submitted for only 100,000 hectares so far. Currently, 10,000 hectares are allocated in Kounkane, and 20,000 hectares in Bonconto. |
Carbon offset project | No | |
Employment | ||
Investor info | ||
Local communities / indigenous peoples | ||
Name of community | KounkanΓ© rural community, Bonconto rural community | |
Comment on communities / indigenous peoples affected | Agro Africa whose investors are Americans and Norwegians asked for 100,000 ha of jatropha land, 10,000 ha are currently allocated in KounkanΓ© rural community and 20,000 ha in Bonconto rural community. | |
Former use | ||
Produce info | ||
Comment on crops | Biofuels production. No information on yield and export. | |
Water | ||
Gender-related info | ||
Overall comment | ||
Overall comment | No new information on the deal. Their website is not working.
Project abandoned. | |
Meta | ||
Locations | ||
Data sources | ||
Data source #NOae7V68 | ||
Comment on data source |
URL no longer working: http://www.wilsoncenter.org/sites/default/files/IPAR-CDD.pdf |
URL no longer working: http://www.wilsoncenter.org/sites/default/files/IPAR-CDD.pdf
Contains intended size, intention of the investment, community names and investor information |
Data source #GCXYK3tv | ||
Comment on data source | Personal information | |
Contracts |