Deal #1713 | Version 55036 | Version 92512 |
---|---|---|
General info | ||
Size under contract (leased or purchased area) |
|
|
Size in operation (production) |
|
|
Intention of investment |
|
|
Comment on intention of investment | Produces sugarcane, which is processed into sugar, ethanol production and electricity generation onsite | |
Comment on negotiation status | In 1997, the Madhvani Group acquired Rwandaβs only sugar complex - under the Governmentβs privatisation programme. | |
Comment on contract farming | At present the Company accepts cane supplied by 850 outgrowers, who have more than 2,400 Ha under cane cultivation. In the long term, it is envisaged that over 1500 outgrower farmers with more than 3,000 Ha under cultivation will supply cane to the factory | |
Employment | ||
Comment on jobs created (total) | The unit employs 400 persons in the factory and about 5,000 agricultural workers. | |
Investor info | ||
Local communities / indigenous peoples | ||
Former use | ||
Produce info | ||
Crops area/yield/export |
|
|
Comment on crops | It currently produces around 12,000 tons of sugar per year. The company also produces ethanol. | |
Comment on electricity generation | Production of up to 10 megawatts of clean energy.
The factory now generates over 70% of its electricity requirements, significantlyreducing the need to purchase expensive power from the national utility | |
In country processing of produce | Yes | |
Comment on in country processing of produce | The company farms sugarcane which it processes to sugar. | |
Processing facilities / production infrastructure of the project (e.g. oil mill, ethanol distillery, biomass power plant etc.) | Sugar mill, biomass power plant and ethanol distillery | |
In-country end products of the project | Sugar, ethanol and electricity from bagasse | |
Water | ||
Gender-related info | ||
Overall comment | ||
Meta | ||
Fully updated | No | Yes |
Locations | ||
Location #e9rSs0SH | ||
Comment | Nyacyonga and Nyabarongo marshes | Nyacyonga and Nyabarongo marshes. |
Data sources | ||
Data source #BaWQiDbi | ||
Url | ||
Comment on data source | "Socio-economic Impact of Commercial Exploitation of Rwandan Marshes. A Case Study of Sugar Cane Production in Rural Kigali" by ILC, RCN, Marco Lankhorst | "Socio-economic Impact of Commercial Exploitation of Rwandan Marshes. A Case Study of Sugar Cane Production in Rural Kigali" by ILC, RCN, Marco Lankhorst
URL link no longer works-http://www.landcoalition.org/sites/default/files/publication/908/RCN_Rwanda_web_11.03.11.pdf |
Data source #uGcTRr2E | ||
File | ||
Url | ||
Publication title | Rwanda grants Madhvani Group more land for sugarcane | |
Date | 2012-12-29 | |
Name | John Gahamanyi and Esiara Kabona | |
Data source #FVHn6Y6x | ||
Url | ||
Publication title | Social and Environmental Impacts of Agricultural Large-Scale Land Acquisitions in AfricaβWith a Focus on West and Central Africa | |
Date | 2013-03 | |
Name | Micheal Richards | |
Comment on data source | Social and Environmental Impacts
of Agricultural Large-Scale Land Acquisitions in AfricaβWith a Focus
on West and Central Africa-M Richards | Social and Environmental Impacts of Agricultural Large-Scale Land Acquisitions in AfricaβWith a Focus on West and Central Africa-M Richards
URL link no longer works-http://www.rightsandresources.org/documents/files/doc_5797.pdf |
Data source #YMu_SVR8 | ||
File | ||
Type | Media report | |
Url | ||
Keep PDF not public | No | |
Publication title | Rwandaβs Kabuye Sugar Works to start producing energy | |
Date | 2018-10-25 | |
Organisation | CNBC Africa | |
Comment on data source | CNBC Africa spoke to Joel Uwizeye CEO Kabuye Sugar Works. | |
Contracts |