Deal #1680 | Version 54871 | Version 93648 |
---|---|---|
General info | ||
Intended size | 15β―231 ha | |
Size under contract (leased or purchased area) |
|
|
Size in operation (production) |
| |
Comment on land area | Consisting of Ubima Estate | Consisting of Ubima Estate
Estate area is 9513 hectares.
The deal consists of two locations Ubima Estate at 9513 ha and Elele Estate at 5718 ha. Together the two Estate make up 15231 ha.
Another source says 16,000 ha was acquired by the company. |
Intention of investment |
|
|
Comment on intention of investment | Plantations of tree crops, mainly oil palm and rubber. SIAT diversified its activities into cattle ranching. | |
Carbon offset project | No | |
Comment on negotiation status | In 2011, SNL acquired from the Rivers State Government the assets of Risonpalm. | |
Implementation status |
|
|
Employment | ||
Investor info | ||
Actors involved in the negotiation / admission process |
| |
Local communities / indigenous peoples | ||
Name of community | Elele Alimini | |
Recognition status of community land tenure | Indigenous Peoples traditional or customary rights not recognized by government | |
Comment on recognition status of community land tenure | The government has been criticised for improperly using the Land Use Act to seize peoples' land by force, despite the fact that the Act states that the government is allowed to take any portion of land for the "public interest" and not to seize the land and give it to a private company to profit from. He calls for the amendment of the Land Use Ac | |
Community consultation | Limited consultation | |
Community reaction | Mixed reaction | |
Presence of land conflicts | Yes | |
Comment on presence of land conflicts | SIAT Nigeria is accused of land grabbing-A 5-month investigation by Elfredah Kevin-Alerechi and Kevin Woke revealed how SIAT Nigeria Limited is grabbing host communities' lands and paying them only six hundred Naira (N600) per hectare annually. | |
Negative impacts for local communities | Environmental degradation, Socio-economic | |
Comment on negative impacts for local communities | land grabbing and pollution is causing hardship in host communities
SIAT Nigeria Limited, has polluted the river with its fertilisers and chemicals used for weed and pest control. | |
Received compensation (e.g. for damages or resettlements) | SIAT Nigeria Limited is grabbing host communities' lands and paying them only six hundred Naira (N600) per hectare annually.
This is three times less the amount of what land owners typically pay to neighbouring villages to buy a ridge of farmland for a farming season. The company's operations have contaminated the streams and rivers that serve as the majority's supply of drinking water. | |
Promised benefits for local communities | Education, Productive infrastructure (e.g. irrigation, tractors, machinery...), Roads | |
Comment on promised benefits for local communities | SIAT has failed to uphold its CSR commitments despite promising to provide water, electricity, scholarships, and road building in its memorandum of understanding with host communities | |
Former use | ||
Produce info | ||
Crops area/yield/export |
|
|
Comment on crops | SIAT Nigeria Ltd (SNL) is a wholly owned subsidiary of sa SIAT nv, a Belgian agro-industrial company specialized in industrial as well as smallholder plantations of tree crops, mainly oil palm and rubber, and allied processing industries such as palm oil mills, palm oil refining / fractionation, soap making and crumb rubber factories | |
Contract farming livestock |
| |
Comment on contract farming livestock | SIAT diversified its activities into cattle ranching | |
Processing facilities / production infrastructure of the project (e.g. oil mill, ethanol distillery, biomass power plant etc.) | SIAT Nigeria Limited is a fully integrated agro-industrial establishment with palm oil mill, and palm kernel crushing plant. | |
Water | ||
Water extraction envisaged | Yes | |
Source of water extraction | River | |
Comment on source of water extraction | mini-Igwe and mini-Igbu rivers | |
Gender-related info | ||
Overall comment | ||
Overall comment | SIAT Nigeria Limited is the first RSPO certified company in Nigeria. SIAT Nigeria has another deal #7985 | SIAT Nigeria Limited is the first RSPO certified company in Nigeria. SIAT Nigeria has another deal #7985
SIAT Nigeria Ltd (SNL) is a wholly owned subsidiary of sa SIAT nv, a Belgian agro-industrial company
Siat also holds 99% in SIAT Gabon and 60% in Presco Plc in Nigeria |
Meta | ||
Locations | ||
Location #nsOwfSON | ||
areas | unknown field: location.areas | |
Spatial accuracy level | Exact location | Coordinates |
Point | Lat: 5.15759 Lng: 6.93165 | Lat: 5.1318 Lng: 6.94136 |
Description | The Ubima Estate is located 6 km along Elele β Owerri Road, about 10 minutesβ drive from Elele town in Rivers State.
| |
Facility name | Ubima Estate | |
Comment | The Ubima Estate is located 6 km along Elele β Owerri Road, about 10 minutesβ drive from Elele town in Rivers State. | The Ubima Estate is located 6 km along Elele β Owerri Road, about 10 minutesβ drive from Elele town in Rivers State.
Shapefile added from Google Earth Pro |
Location #Kc_Y7eZE | ||
areas | unknown field: location.areas | |
Spatial accuracy level | Coordinates | |
Location | Elele Palm Estate, Nigeria | |
Point | Lat: 5.11614 Lng: 6.75141 | |
Description | The Elele Estate is located along Elele - Ahoada Road, Rivers State. Estate area is 5718 hectares.
| |
Facility name | Elele Palm Estate | |
Comment | Estate area is 5718 hectares. | |
Data sources | ||
Data source #ikp9YAPM | ||
File | ||
Name | Ricardo Carrere | |
Organisation | World Rainforest Movement | |
Data source #6LQK_ifC | ||
File | ||
Url | ||
Organisation | Siat Group | |
Data source #Loyh3rKU | ||
File | ||
Publication title | Introduction | |
Organisation | Siat | |
Data source #uUD3d-Br | ||
File | ||
Type | Company sources | |
Url | ||
Keep PDF not public | No | |
Publication title | Company Profile - Siat Nigeria Ltd | |
Date | 2023 | |
Organisation | siat nigeria | |
Comment on data source | Siat Nigeria Ltd
Size information, investor information and Location information | |
Data source #sTl_KUDy | ||
File | ||
Type | Media report | |
Url | ||
Keep PDF not public | No | |
Publication title | SIAT Nigeria Land Grabbing, Pollution, Causing Hardship In Host Communities | |
Date | 2023-03-03 | |
Name | Elfredah Kevin-Alerechi and Kevin Woke | |
Organisation | Sahara Reporters | |
Data source #ztOeY0FQ | ||
Type | Other | |
Keep PDF not public | No | |
Publication title | Google Earth Pro | |
Date | 2023-08 | |
Comment on data source | Shapefile polygon was added from Google Earth Pro | |
Data source #qKasI8yz | ||
File | ||
Type | Company sources | |
Url | ||
Keep PDF not public | No | |
Publication title | Plantation | |
Date | 2023 | |
Organisation | SIAT | |
Comment on data source | Location information and size information | |
Contracts |