Deal #1573 | Version 92473 | Version 96196 |
---|---|---|
General info | ||
Carbon offset project | No | |
Comment on implementation status | Previously state-owned. 44.8ha was burnt in August 2017 by striking workers. | Previously state-owned. 44.8ha was burnt in August 2017 by striking workers. |
Comment on contract farming | In 2009 4,000ha was added by outgrowers | In 2009 4,000ha was added by outgrowers.Many independent growers are smallholder farmers whose growth is actively supported by Maragra, fostering local economic development. |
Employment | ||
Investor info | ||
Comment on investment chain | Illovo holds a 99% shareholding in MARAGRA AΓΓCAR SA with less than 1% of the remaining shares owned by a private minority investor. | |
Local communities / indigenous peoples | ||
Presence of organizations and actions taken (e.g. farmer organizations, NGOs, etc.) | National Union of Sugar Industry Workers (SINTIA): Workers initiated the strike on July 29, demanding a 21% salary increase, reinstatement of withdrawn subsidies, and equal pay with expatriates. Initially peaceful, the strike escalated on Wednesday when workers reportedly set fire to approximately 44.8 hectares of sugarcane, though some claim only a small portion was due to their actions, while police intervention caused the rest.Chairperson of the SINTIA, urged restraint and discouraged asset destruction, noting that demonstrations should not harm company property. | |
Former use | ||
Produce info | ||
Crops area/yield/export |
|
|
Comment on use of produce | Produces brown sugar and raw sugar for domestic consumption. Depending on national annual production levels, around 60% of sugar is sold to local consumer and industrial markets, while the balance is exported to regional and international markets. | |
Water | ||
Gender-related info | ||
Comment on gender-related info | Replaces banana growing industry which women dominate; women not well employed by sugar plantation | Replaces banana growing industry which women dominate; women not well employed by sugar plantation. |
Overall comment | ||
Meta | ||
Fully updated | No | Yes |
Locations | ||
Location #Nh3ZRcaT | ||
Comment | Situated in the Manhiça district, north of Maputo. | |
Data sources | ||
Data source #64De4KII | ||
Publication title | The Gender Implications of Large-Scale Land Deals | |
Organisation | ifpri | |
Data source #l556YUCa | ||
Publication title | UNDERSTANDING LAND INVESTMENT DEALS IN AFRICA. COUNTRY REPORT: MOZAMBIQUE | |
Organisation | oakland institute | |
Data source #GbkUBGSs | ||
File | ||
Type | Media report | |
Url | ||
Keep PDF not public | No | |
Comment on data source | company information | |
Data source #aWgCltQ- | ||
Publication title | Mozambique: Strikers Burn Down 44 Hectares of Sugar Cane in Maragra | |
Organisation | all africa | |
Data source #iFDPjTG5 | ||
Publication title | Maragra Açúcar SA Socio-Economic Impact Assessment | |
Date | 2017-10 | |
Organisation | illovo sugar africa | |
Comment on data source | Produce information | Produce information
Internal Management Report |
Contracts |