Deal #1573 | Version 54292 | Version 92473 |
---|---|---|
General info | ||
Size under contract (leased or purchased area) |
|
|
Intention of investment |
|
|
Comment on intention of investment | Grows sugarcane and produces Electricity from Bagasse | |
Employment | ||
Investor info | ||
Local communities / indigenous peoples | ||
Former use | ||
Produce info | ||
Crops area/yield/export |
|
|
Comment on crops | Produces raw sugar, marketed domestically by industry marketing association, production of brown sugar and generates its own electricity generation from renewable resources and exports surplus power to the national grid when available. | |
Contract farming crops |
| |
Comment on contract farming crops | 400 000 tons from independent growers | |
Water | ||
Gender-related info | ||
Overall comment | ||
Meta | ||
Locations | ||
Data sources | ||
Data source #vHKujAFd | ||
File | ||
Type | Company sources | |
Url | ||
Keep PDF not public | No | |
Data source #gdngvKbW | ||
File | ||
Type | Company sources | |
Url | ||
Keep PDF not public | No | |
Data source #eb3y4hPB | ||
File | ||
Type | Company sources | |
Url | ||
Keep PDF not public | No | |
Publication title | MARAGRA AΓΓCAR SA | |
Comment on data source | Produce information, location information | |
Data source #iFDPjTG5 | ||
File | ||
Type | Company sources | |
Url | ||
Keep PDF not public | No | |
Comment on data source | Produce information | |
Contracts |