Deal #1516 | Version 54050 | Version 54051 |
---|---|---|
General info | ||
Employment | ||
Investor info | ||
Local communities / indigenous peoples | ||
Former use | ||
Produce info | ||
Water | ||
Gender-related info | ||
Overall comment | ||
Meta | ||
Locations | ||
Location #tCZDivLm | ||
Spatial accuracy level | Country | Administrative region |
Location | Mali | Macina, Mali |
Point | Lat: 17.57069 Lng: -3.99617 | Lat: 13.96284 Lng: -5.35994 |
Data sources | ||
Data source #Lf-y96x5 | ||
File | ||
Type | Company sources | Research Paper / Policy Report |
Url | ||
Comment on data source | COALITION POUR LA PROTECTION DU
PATRIMOINE GENETIQUE AFRICAIN COPAGEN
Inter Pares RΓ©seau dβEtudes des Dynamiques Transnationales et de lβAction Collective (REDTAC) | |
Data source #DhqsDqnH | ||
File | ||
Url | ||
Data source #HaouvC8W | ||
File | ||
Type | Research Paper / Policy Report | Company sources |
Url | ||
Comment on data source | Agricultural investments and
land acquisitions in Mali:
Context, trends and case studies | |
Data source #y-3Z_Z0X | ||
File | ||
Url | ||
Comment on data source | Les investissements agro-
industriels dans la zone
de l'Office du Niger au Mali
Carte de Florence Brondeau | Agricultural investments and
land acquisitions in Mali:
Context, trends and case studies |
Data source #bgUV9kZ9 | ||
File | ||
Type | Research Paper / Policy Report | |
Url | ||
Keep PDF not public | No | |
Comment on data source | Les investissements agro-
industriels dans la zone
de l'Office du Niger au Mali
Carte de Florence Brondeau | |
Contracts |