Deal #1467 | Version 92674 | Version 93809 |
---|---|---|
General info | ||
Size in operation (production) |
|
|
Comment on land area | One source mentions that the agreement states 20 000ha will be granted but in 2013 only 3570ha had been granted and other proposed plots were too far away from the factory (Will Africa Feed China). The shapefile has a size of 7794 ha. Another source states 12000ha has been planted, however this can not be verified. | One source mentions that the agreement states 20 000ha will be granted but in 2013 only 3570ha had been granted and other proposed plots were too far away from the factory (Will Africa Feed China). The shapefile has a size of 7794 ha. Another source states 12000ha has been planted, however this can not be verified. According to surveys carried out on June 07, 2024, the agro-industry operates an area of 9600 hectares. |
Comment on intention of investment | Sugar and alcohol from the ethanol. | Sugar and alcohol from the ethanol. |
Comment on nature of the deal | Bail de l'office du Niger situés principalement dans le périmètre de l'Office du Niger. | |
Implementation status |
|
|
Comment on implementation status | In 1996, the Malian government and the China Light Industrial Corporation for Foreign Economic and Technical Cooperation (CLETC) entered into a joint venture to establish the Mali Sugar Conglomerate, with CLETC holding 60% of the company and the government holding 40%. The Conglomerate took control of two sugar factories that had been built with Chinese assistance in the 1960s and 1970s and sugar-cane plantations (#2190 and #1484). In 2009, the Malian government signed a deal with CLETC to establish a new sugar project, in which CLETC was given a 50-year renewable lease on 20,000 ha of lands in the Office du Niger for irrigated sugar-cane production. The coup in Mali in 2012 delayed the construction and implementation of the project. Investor complaining that the land is not good quality. | In 1996, the Malian government and the China Light Industrial Corporation for Foreign Economic and Technical Cooperation (CLETC) entered into a joint venture to establish the Mali Sugar Conglomerate, with CLETC holding 60% of the company and the government holding 40%. The Conglomerate took control of two sugar factories that had been built with Chinese assistance in the 1960s and 1970s and sugar-cane plantations (#2190 and #1484). In 2009, the Malian government signed a deal with CLETC to establish a new sugar project, in which CLETC was given a 50-year renewable lease on 20,000 ha of lands in the Office du Niger for irrigated sugar-cane production. The coup in Mali in 2012 delayed the construction and implementation of the project. Investor complaining that the land is not good quality. Still in operation in 2024. |
Employment | ||
Comment on jobs created (total) | Disposant dβune superficie cultivable de 20 000 ha de canne Γ sucre, le plan prΓ©visionnel dβexploitation prΓ©voyait la crΓ©ation de 740 emplois permanents et 10 500 emplois saisonniers. (wikipedia) | |
Investor info | ||
Actors involved in the negotiation / admission process |
| |
Name of investment project | N'Sukula | |
Local communities / indigenous peoples | ||
Recognition status of community land tenure | Indigenous Peoples traditional or customary rights not recognized by government | |
Community consultation | Free, Prior and Informed Consent (FPIC) | |
Presence of land conflicts | No | |
Comment on displacement of people | Several farmers have been evicted. The farmers wanted the land which another investor abandoned but this land was granted to a new investor. | Several farmers have been evicted. The farmers wanted the land which another investor abandoned but this land was granted to a new investor.
According to the Director of Monitoring, Evaluation and Local Community (june, 2024), 2000 people were actually displaced for the installation of the investment project and 1200 people were displaced only from their agricultural fields. |
Negative impacts for local communities | Displacement | |
Promised benefits for local communities | Productive infrastructure (e.g. irrigation, tractors, machinery...), Financial support | |
Materialized benefits for local communities | Education, Financial support | |
Former use | ||
Produce info | ||
Comment on livestock | Total production (140,000 tonnes) remains below annual national consumption, estimated at 250,000 tonnes a year, but this shortfall should be covered by another new sugar mill, built in Markala in cooperation with India, which should produce 200,000 tonnes a year. (wikipedia) | |
Water | ||
Use of irrigation infrastructure | Yes | |
Comment on use of irrigation infrastructure | Gravitaire, Aspersion et Goutte Γ goutte | |
Gender-related info | ||
Overall comment | ||
Meta | ||
Locations | ||
Location #aky4zZWN | ||
Facility name | N'Sukula | |
Data sources | ||
Data source #9XlWWeF2 | ||
Comment on data source | Contract | |
Data source #QZmgAoK0 | ||
Publication title | Understanding Land Investment Deals in Africa, country report: Mali | |
Organisation | Oakland Institute | |
Comment on data source | Oakland Institute | |
Data source #XfGVaqQU | ||
Type | Other | |
Keep PDF not public | No | |
Comment on data source | Book: Will Africa Feed China? Brautigam, D. 2015 | |
Data source #cCtn3T5D | ||
Keep PDF not public | No | Yes |
Date | 2014 | |
Comment on data source | Location details based on detailed work previously done by Dario | Location details based on detailed work previously done by Dario. Data source uploaded in 2014. |
Data source #WiG6vy2j | ||
Publication title | Agricultural Investments and land acquisitions in Mali: Context, trends and case studies | |
Date | 2012 | |
Organisation | IIED | |
Comment on data source | IIED- Agricultural Investments and land acquisitions in Mali: Context, trends and case studies, 2012 | |
Data source #ac9yKyzM | ||
File | ||
Type | Media report | |
Keep PDF not public | No | |
Date | 2014-11-03 | |
Comment on data source | Commercial Farms in Africa- Received from Ward | |
Data source #VJFxTh-e | ||
File | ||
Type | Research Paper / Policy Report | |
Keep PDF not public | No | |
Comment on data source | Data: Chinese Agricultural
Investments in Africa
URL not working-http://www.sais-cari.org/data-chinese-agricultural-investments-in-africa | |
Data source #5p9k2iID | ||
Publication title | La zone de M-BΓ©wani | |
Data source #nTq6oKi0 | ||
Date | 2022-05-02 | |
Comment on data source | Sugar plantation | Last update: 2022-05-02 |
Data source #bOcHsiBC | ||
Type | Personal information | |
Keep PDF not public | No | |
Publication title | interview | |
Date | 2021-06-07 | |
Name | Mohamadou DIEYE | |
Organisation | ISRA-BAME | |
dieyemohamadou@gmail.com | ||
Contracts |