Deal #1454 | Version 89866 | Version 92835 |
---|---|---|
General info | ||
Comment on land area | Of the 6558 hectares, only 60% can be planted. One report states that 8000 hectares has been granted. Another report states 50 000ha current size under contract. 3000ha planted under corn.Essential oils (Cape Pelargonium) is planted on 30 ha.
According to another source, in 2020, JTF Madagascar aims to expand cultivation from the current 5,425 ha to 6,981 ha.
The first, signed in 2012, covers 6,500 ha in two communes (1). | Of the 6558 hectares, only 60% can be planted. One report states that 8000 hectares has been granted. Another report states 50 000ha current size under contract. 3000ha planted under corn.Essential oils (Cape Pelargonium) is planted on 30 ha.
According to another source, in 2020, JTF Madagascar aims to expand cultivation from the current 5,425 ha to 6,981 ha.
The first, signed in 2012, covers 6,500 ha in two communes. |
Comment on intention of investment | The company began planting Jatropha, however has diversified due to the poor quality of the land.
Oil seeds= Pelargonium (otherwise falsely known as ornamental by the name of "geranium."). | The company began planting Jatropha, however has diversified due to the poor quality of the land.
Oil seeds= Pelargonium. |
Carbon offset project | No | |
Employment | ||
Investor info | ||
Local communities / indigenous peoples | ||
Former use | ||
Produce info | ||
Water | ||
Gender-related info | ||
Overall comment | ||
Overall comment | Previously the company operated in Atsimo andrefana (Tozzi Renewable Energy). This operation has been abandoned. Now new project under Tozzi Green.
The second contract was signed in 2018, it covers more than 4,000 ha in the three communes of Satrokala, Andiolava and Ambatolahy. | Previously the company operated in Atsimo andrefana (Tozzi Renewable Energy). This operation has been abandoned. Now new project under Tozzi Green.
The second contract was signed in 2018, it covers more than 4,000 ha in the three communes of Satrokala, Andiolava and Ambatolahy, see deal id: 10017. |
Meta | ||
Fully updated | No | Yes |
Locations | ||
Location #RWl7yt8E | ||
areas | unknown field: location.areas | unknown field: location.areas |
Point | Lat: -22.33535 Lng: 45.72854 | Lat: -22.33788 Lng: 45.73007 |
Description | In Madagascar, Tozzi Green has developed a number of crop varieties in RΓ©gion Ihorombe, in the southern part of the country, in the district of Ihosy, between the municipalities of Satrokala, Andiolava and Ambatolahy. | |
Data sources | ||
Data source #aDvugEf8 | ||
Url | ||
Comment on data source | URL link no longer works-http://www.landcoalition.org/sites/default/files/publication/905/CIRAD_OF_Mada_ENG_web_16.03.11.pdf | |
Data source #02zsNKM8 | ||
Url | ||
Comment on data source | URL no longer works-http://www.koop-phyto.org/en/medicinal-plants/cape-pelargonium.php | |
Data source #j1XUDF0f | ||
File | ||
Comment on data source | URL not found- http://www.farmlandgrab.org/post/view/24349-tozzi-green-une-production-qui-setend-sur-3500-ha-cette-annee#sthash.jbMmTiMq.dpuf | URL no longer available: http://www.farmlandgrab.org/post/view/24349-tozzi-green-une-production-qui-setend-sur-3500-ha-cette-annee#sthash.jbMmTiMq.dpuf |
Data source #pQ4lXaPT | ||
File | ||
Data source #-pAmNUjY | ||
Url | ||
Comment on data source | terres malgaches | terres malgaches
URL no longer works-http://terresmalgaches.info/IMG/pdf/Rapport_Accaparements_de_terres_Madagascar_2013.pdf |
Data source #r62-0iJa | ||
File | ||
Data source #PA38wK3x | ||
Keep PDF not public | No | Yes |
Data source #jRAj8GYc | ||
File | ||
Data source #m6TWd3vz | ||
File | ||
Data source #gyNQZGe7 | ||
File | ||
Data source #fiQBv2e_ | ||
File | ||
Contracts |