Deal #1359 | Version 92754 | Version 95871 |
---|---|---|
General info | ||
Comment on land area | Land & Resources and MAG entered into an Option Agreement (the โOption Agreementโ) pursuant to which Land & Resources was granted an option to assume a lease of approximately 98,400 hectares (243,151 acres) located in the village of Saraya in Guinea (the โOption Landโ). Pursuant to the Contract for a Program of Agricultural Development in Guinea dated September 16, 2010 (the โContract for Developmentโ), MAG has agreed to grant to Land & Resources 99-year leases over two parcels of land in the villages of NโDema and Konindou of 5,340 and 3,475 hectares respectively to be developed as agricultural land | Land & Resources and MAG entered into an Option Agreement (the โOption Agreementโ) pursuant to which Land & Resources was granted an option to assume a lease of approximately 98,400 hectares (243,151 acres) located in the village of Saraya in Guinea (the โOption Landโ). Pursuant to the Contract for a Program of Agricultural Development in Guinea dated September 16, 2010 (the โContract for Developmentโ), MAG has agreed to grant to Land & Resources 99-year leases over two parcels of land in the villages of NโDema and Konindou of 5,340 and 3,475 hectares respectively to be developed as agricultural land |
Comment on negotiation status | 99 year lease signed with an Option Agreement (the โOption Agreementโ) pursuant to which Land & Resources was granted an option to assume a lease of approximately 98,400 hectares (243,151 acres) located in the village of Saraya in Guinea (the โOption Landโ) on 16:09:2010.
The company was incorporated under the name Kryptonic entertainment Inc in October 11 2007.By 11 April Changed it name to FLG | 99 year lease signed with an Option Agreement (the โOption Agreementโ) pursuant to which Land & Resources was granted an option to assume a lease of approximately 98,400 hectares (243,151 acres) located in the village of Saraya in Guinea (the โOption Landโ) on 16:09:2010.
The company was incorporated under the name Kryptonic entertainment Inc in October 11 2007.By 11 April Changed it name to FLG |
Employment | ||
Investor info | ||
Local communities / indigenous peoples | ||
Former use | ||
Produce info | ||
Comment on crops | it is anticipated that the land when developed will produce about 4 tons of soybeans per hectare. | it is anticipated that the land when developed will produce about 4 tons of soybeans per hectare. |
Water | ||
Gender-related info | ||
Overall comment | ||
Overall comment | FLG has also signed a fifteen-year agreement with the Ministry of Agriculture, for the exclusive right to market long-term leases of 3.7 million acres of farmland in Guinea. FLG has signed a fifteen-year agreement with the Ministry of Agriculture, for the exclusive right to market long-term leases of 3.7 million acres of farmland in Guinea. FLG will map and delineate those areas of Government land leases which could be offered for sale to the international farming community, sovereign wealth funds, and private equity groups, all targeting food security | FLG has also signed a fifteen-year agreement with the Ministry of Agriculture, for the exclusive right to market long-term leases of 3.7 million acres of farmland in Guinea. FLG has signed a fifteen-year agreement with the Ministry of Agriculture, for the exclusive right to market long-term leases of 3.7 million acres of farmland in Guinea. FLG will map and delineate those areas of Government land leases which could be offered for sale to the international farming community, sovereign wealth funds, and private equity groups, all targeting food security |
Meta | ||
Locations | ||
Location #UlNZ0vqC | ||
Spatial accuracy level | Approximate location | Exact location |
Point | Lat: 10.65 Lng: -11.06666 | Lat: 10.696209 Lng: -10.822769 |
Location #R0np9qt7 | ||
Spatial accuracy level | Approximate location | Exact location |
Point | Lat: 10.69168 Lng: -10.85931 | Lat: 10.763375 Lng: -10.394042 |
Data sources | ||
Contracts |