Deal #1172 | Version 87237 | Version 92107 |
---|---|---|
General info | ||
Size in operation (production) |
|
|
Comment on land area | 100 000 feddans- 42 000ha, but it would be handed out over phases after the completion of each phase. In 2019 only 20,000 feddans have been cultivated. Al Dahra website states 37400 acres cultivated. | 100,000 feddans, equivalent to 42,000 hectares, would be distributed in phases after the completion of each. As of 2019, only 20,000 feddans have been cultivated. According to Al Dahra's website, 37,400 acres have been cultivated in Phase 1, with another 70,000 acres planned for Phase II. The uploaded shapefile shows an operational area of 36,754 hectares.
|
Comment on negotiation status | Concluded | |
Employment | ||
Investor info | ||
Local communities / indigenous peoples | ||
Former use | ||
Produce info | ||
Water | ||
Gender-related info | ||
Overall comment | ||
Meta | ||
Fully updated | No | Yes |
Locations | ||
Location #lJkW5fIs | ||
areas | unknown field: location.areas | |
Point | Lat: 22.66297 Lng: 31.31872 | Lat: 22.69512 Lng: 31.28081 |
Description | The farm is located in Toshka | |
Facility name | Al Dahra Agriculture | |
Comment | uploaded shapefile polygon | |
Data sources | ||
Data source #H7tc7ZfF | ||
Url | ||
Organisation | Al Dahra | |
Comment on data source | Added company website link | |
Data source #uw_IS3Tv | ||
File | ||
Data source #5OhMMcwf | ||
File | ||
Data source #PlQU0TDj | ||
File | ||
Data source #ZkNU5CxS | ||
File | ||
Data source #PYEnVL4c | ||
Type | Other | |
Keep PDF not public | No | |
Publication title | Google Earth Pro | |
Date | 2023-05-27 | |
Comment on data source | Shapefile drawn from Google Earth Pro | |
Contracts |