Deal #1132 | Version 51366 | Version 51367 |
---|---|---|
General info | ||
Employment | ||
Investor info | ||
Local communities / indigenous peoples | ||
Promised benefits for local communities | Education | Education, Capacity building |
Comment on promised benefits for local communities | social initiative- community agribusiness that is based on small farming operations. | |
Former use | ||
Produce info | ||
Water | ||
Gender-related info | ||
Overall comment | ||
Meta | ||
Fully updated | No | Yes |
Locations | ||
Data sources | ||
Data source #FZaAjnBh | ||
Url | ||
Comment on data source | Company website no longer working-- new one below. | http://www.randgoldresources.com/randgold/content/en/randgold/randgold-tongon-mine. Company website no longer working-- new one below. |
Data source #xECUg-vn | ||
File | ||
Type | Media report | |
Url | ||
Keep PDF not public | No | |
Date | 2015-04-27 | |
Comment on data source | Mining Technology- Randgoldβs Tongon gold mine in Ivory Coast on track to meet production target for 2015 | |
Data source #ISyknmZc | ||
File | ||
Type | Media report | |
Url | ||
Keep PDF not public | No | |
Date | 2016-07-25 | |
Comment on data source | Market Watch- Randgold sees improved results at Ivory Cost mine | |
Contracts |