Deal #10816 | Version 94610 | Version 94784 |
---|---|---|
General info | ||
Intended size | 280 ha | 280.5 ha |
Comment on land area | The project site is 280.5 ha in extent. Within the identified project site, the proposed development footprint will be constructed
on 162 ha of land. | The project site is 280.5 ha in extent. Within the identified project site, the proposed development footprint will be constructed on 162 ha of land. |
Comment on implementation status | The 50 MW Ilikwa Solar PV Plant reached financial close in October 2024.The construction of the 50 MW Ilikwa Solar PV Plant has already started and is expected to reach commercial operation in early 2026. | The 50 MW Ilikwa Solar PV Plant reached financial close in October 2024. The construction of the 50 MW Ilikwa Solar PV Plant has already started and is expected to reach commercial operation in early 2026. |
Employment | ||
Investor info | ||
Comment on investment chain | Investec is involved in financing the project, providing pre-construction development finance, debt, and equity financing. | Investec is involved in financing the project, providing pre-construction development finance, debt, and equity financing.Ilikwa is the second solar plant with private PPAs that Mainstream has taken to financial close in South Africa within the past year. |
Local communities / indigenous peoples | ||
Former use | ||
Former land use | Pastoralism | Pastoralism, Conservation |
Comment on former land use | The development area, is used for extensive livestock farming only and has been used for this purpose at least the last five years, as was evident by the analysis of historical aerial imagery. | The development area, is used for extensive livestock farming only and has been used for this purpose at least the last five years, as was evident by the analysis of historical aerial imagery. land was originally part of a protected wetland (NdiaΓ«l Nature Reserve) but was declassified in 2012 by Presidential Decree for commercial use |
Produce info | ||
Comment on electricity generation | The solar plant is expected to generate electricity for over 42,000 homes and will reduce carbon emissions by approximately 100,000 tons annually. | The solar plant is expected to generate electricity for over 42,000 homes and will reduce carbon emissions by approximately 100,000 tons annually.When fully operational, it will produce 141 GWh/y of electricity |
Water | ||
Gender-related info | ||
Overall comment | ||
Meta | ||
Locations | ||
Data sources | ||
Contracts |