Deal #10657 | Version 94756 | Version 94758 |
---|---|---|
General info | ||
Employment | ||
Investor info | ||
Local communities / indigenous peoples | ||
Former use | ||
Produce info | ||
Electricity generation |
|
|
Comment on electricity generation | Phase 1 of the project is operational and was commissioned in 2017. It has a nameplate capacity of 96 megawatts (MW) and is an onshore wind farm.
Phase 2 is also operational, commissioned in 2017, with a nameplate capacity of 139 MW.The total footprint of the wind farm is 67 hectares, spread across 11,766 hectares, utilizing only 0.6% of the total area. The WEF consists of 67 wind turbines each with a generation capacity of 1.5MW. | |
Comment on carbon sequestration/offsetting | The project generates 644,000MWh electricity and supplies enough clean energy to power 85,000 households, offsetting 620,000t of carbon dioxide emissions (CO2) a year. | |
Water | ||
Gender-related info | ||
Overall comment | ||
Meta | ||
Locations | ||
Data sources | ||
Contracts |