Deal #1055 | Version 50877 | Version 50878 |
---|---|---|
General info | ||
Employment | ||
Investor info | ||
Comment on investment chain | Cresud Sacifya would be the Argentineβs biggest agricultural company by market value. In 2009, according to a source, the company owned 484,000 hectares (1.2 million acres) and leased 90,410 hectares in Argentina, Brazil, Paraguay and Bolivia. In Argentine, as of June 30, 2010, according to reuters, Cresud owned 24 farms with approximately 473,368 hectares. Approximately 42,008 hectares of the land it owns are used for crop production, approximately 93,222 hectares are for beef cattle production, 100,911 hectares are for sheep production, 4,900 hectares are for milk production and approximately 3,222 hectares are leased to third parties for crop and beef cattle production. The remaining 229,105 hectares of land reserve are natural woodlands. In addition, through its subsidiary Agropecuaria Anta S.A., it has the rights to hold approximately 132,000 hectares of land under concession for a 35-year period. During the fiscal year ended June 30, 2010 (fiscal 2010), it conducted its operations on 24 owned farms and 68 leased farms. | Cresud Sacifya would be the Argentineβs biggest agricultural company by market value. In 2009, according to a source, the company owned 484,000 hectares (1.2 million acres) and leased 90,410 hectares in Argentina, Brazil, Paraguay and Bolivia. In Argentine, as of June 30, 2010, according to reuters, Cresud owned 24 farms with approximately 473,368 hectares. Approximately 42,008 hectares of the land it owns are used for crop production, approximately 93,222 hectares are for beef cattle production, 100,911 hectares are for sheep production, 4,900 hectares are for milk production and approximately 3,222 hectares are leased to third parties for crop and beef cattle production. The remaining 229,105 hectares of land reserve are natural woodlands. In addition, through its subsidiary Agropecuaria Anta S.A., it has the rights to hold approximately 132,000 hectares of land under concession for a 35-year period. During the fiscal year ended June 30, 2010 (fiscal 2010), it conducted its operations on 24 owned farms and 68 leased farms. |
Local communities / indigenous peoples | ||
Former use | ||
Produce info | ||
Water | ||
Gender-related info | ||
Overall comment | ||
Overall comment | Import of error check - Reviewer's overview comment: About Cresud, see also row 738 | Import of error check - Reviewer's overview comment: About Cresud, see also row 738 |
Meta | ||
Fully updated | No | Yes |
Locations | ||
Location #qkv0ArrO | ||
Spatial accuracy level | Administrative region | |
Location | Puerto Deseado, Santa Cruz Province, Argentina | |
Point | Lat: -47.75156 Lng: -65.90138 | |
Comment | Santa Cruz, Fundo 8 de Julio and Fundo Ea. Del Carmen | |
Location #mnxqvEyU | ||
Spatial accuracy level | Administrative region | |
Location | Puerto Deseado, Santa Cruz Province, Argentina | |
Point | Lat: -47.75156 Lng: -65.90138 | |
Comment | Santa Cruz, Fundo 8 de Julio and Fundo Ea. Del Carmen | |
Data sources | ||
Data source #ZvuA8ZrP | ||
File | ||
Type | Company sources | |
Url | ||
Keep PDF not public | No | |
Data source #0IdyochR | ||
File | ||
Type | Media report | |
Url | ||
Keep PDF not public | No | |
Data source #fU84G27t | ||
File | ||
Type | Company sources | |
Url | ||
Keep PDF not public | No | |
Comment on data source | Report 2015 | |
Data source #cFFMPr7D | ||
File | ||
Type | Company sources | |
Url | ||
Keep PDF not public | No | |
Data source #01AXyVqm | ||
File | ||
Type | Company sources | |
Url | ||
Keep PDF not public | No | |
Data source #MX2frefQ | ||
File | ||
Type | Company sources | |
Url | ||
Keep PDF not public | No | |
Data source #pA_RjOHU | ||
File | ||
Type | Company sources | |
Url | ||
Keep PDF not public | No | |
Data source #3Wv9ozHD | ||
File | ||
Type | Company sources | |
Url | ||
Keep PDF not public | No | |
Data source #CYJlrP_z | ||
File | ||
Type | Media report | |
Url | ||
Keep PDF not public | No | |
Data source #15aNC0x_ | ||
File | ||
Type | Company sources | |
Url | ||
Keep PDF not public | No | |
Comment on data source | Report 2015 | |
Data source #LGBjNl46 | ||
File | ||
Type | Company sources | |
Url | ||
Keep PDF not public | No | |
Data source #xLHOhgAy | ||
File | ||
Type | Company sources | |
Url | ||
Keep PDF not public | No | |
Data source #ryhfCcG9 | ||
File | ||
Type | Company sources | |
Url | ||
Keep PDF not public | No | |
Data source #5OSRNcqT | ||
File | ||
Type | Company sources | |
Url | ||
Keep PDF not public | No | |
Data source #vsGFLNm8 | ||
Type | Company sources | |
Url | ||
Keep PDF not public | No | |
Date | 2019 | |
Contracts |