Deal #10384 | Version 93475 | Version 94187 |
---|---|---|
General info | ||
Comment on land area | The Tataouine Solar PV project site spans 200 hectares, including 160 ha for PV module arrays, 4 ha for inverter stations, 1.3 ha for the main substation, 0.2 ha for the office/O&M building, 4.5 ha for drainage, 2 ha for roads, and 28 ha for unused/buffer area. | |
Comment on intention of investment | Solar park | |
Comment on nature of the deal | The solar plant will be constructed on a leased land of 200 hectares, reasonably flat, well exposed, easily accessible, and whose ground is sufficiently compact to install a solar plant. The concession for the Project was awarded in 2019 following a competitive tender to a consortium coordinated and led on an operational day-to-day basis by AMEA Power | The solar plant will be constructed on a leased land of 200 hectares, reasonably flat, well exposed, easily accessible, and whose ground is sufficiently compact to install a solar plant. The concession for the Project was awarded in 2019 following a competitive tender to a consortium coordinated and led on an operational day-to-day basis by AMEA Power.
The land allocated for the construction of the photovoltaic power plant of Kairouan, with an area of 200 hectares, is part of the private domain of the State. This land is the object of the land title nΒ° 9796/20323 K which covers an area of 7323 hectares 23 ares and 47 centiares in Metbasta, in the delegations of Kairouan Nord and Sbikha, in the governorate of Kairouan, Tunisia. |
Employment | ||
Comment on jobs created (domestic) | The Tataouine Solar PV project will create around 450 jobs during the 16-month construction phase, with 100 skilled (engineers, technicians) and 350 unskilled (laborers, security). During the 20-year operation phase, it will sustain 45 jobs, including 10 skilled and 35 unskilled positions. | |
Investor info | ||
Actors involved in the negotiation / admission process |
| |
Comment on investment chain | A 20-year power purchase agreement (PPA) was signed by the Developer and the Tunisian Company of Electricity and Gas (STEG). | A 20-year power purchase agreement (PPA) was signed by the Developer and the Tunisian Company of Electricity and Gas (STEG).
AMEA Power and TBEA Xinjiang New Energy (each owning 50% stake). |
Local communities / indigenous peoples | ||
Former use | ||
Former land use | Pastoralism | |
Comment on former land use | The project site is vacant, with no physical structure. Apart from cattle grazing, no other economic activities are undertaken on the site | |
Produce info | ||
Electricity generation |
|
|
Comment on electricity generation | The solar plant (100MW). | |
Water | ||
Water extraction envisaged | Yes | |
Comment on water extraction envisaged | Minimal water usage typical for solar PV projects, primarily for occasional cleaning of the panels | |
Gender-related info | ||
Overall comment | ||
Meta | ||
Locations | ||
Location #xoTjlAx7 | ||
Description | The Project site is located within Kairouan Governorate, and more specifically in the delegation on Sbikha, and within El Alem Sector | The Project site is located within Kairouan Governorate, and more specifically in the delegation on Sbikha, and within El Alem Sector. |
Data sources | ||
Data source #GHL9oNVl | ||
Organisation | Ameapower | |
Data source #1MouJpBN | ||
Organisation | amea power | |
Data source #YrD8RJAu | ||
Organisation | Disclosure | |
Data source #Z5P7tKWs | ||
File | ||
Type | Media report | |
Url | ||
Keep PDF not public | No | |
Publication title | Power plant profile: Kairouan Solar PV Park 3, Tunisia | |
Date | 2024-02-05 | |
Organisation | Power Technology | |
Data source #fdrh2y2S | ||
File | ||
Type | Media report | |
Url | ||
Keep PDF not public | No | |
Publication title | Environmental and Social Impact Assessment (ESIA) 100 MW Kairouan Solar Power Project | |
Date | 2022-10 | |
Organisation | EAM | |
Data source #_xSYCfPn | ||
File | ||
Type | Company sources | |
Url | ||
Keep PDF not public | No | |
Publication title | AMEA Power wins 200-MW solar project in Tunisia | |
Date | 2024-05-10 | |
Organisation | Renewable Now | |
Data source #7G9qjyYX | ||
File | ||
Type | Media report | |
Url | ||
Keep PDF not public | No | |
Publication title | TUNISIA_ Amea Obtains Loans for the Construction of its Solar Park in Kairouan | |
Date | 2023-02-05 | |
Name | Jean Marie Takouleu | |
Organisation | Afrik 21 | |
Contracts | ||
Contract #utna1ZqH | ||
Comment on contract | The proposed investment seeks to support a 100MW solar photovoltaic (βPVβ) project in Tunisia under a 20-year Power Purchase Agreement with the SociΓ©tΓ© Tunisienne de l'ElectricitΓ© et du Gaz (Tunisian Company of Electricity and Gas β βSTEGβ) (the βProjectβ). After the operational time of 20 years, the Project is planned to be decommissioned. The decommissioning activities include the disconnection of the components, as well as the restoration of the Site and the internal road network and the removal of the fences | The proposed investment seeks to support a 100MW solar photovoltaic (βPVβ) project in Tunisia under a 20-year Power Purchase Agreement with the SociΓ©tΓ© Tunisienne de l'ElectricitΓ© et du Gaz (Tunisian Company of Electricity and Gas β βSTEGβ) (the βProjectβ). After the operational time of 20 years, the Project is planned to be decommissioned. The decommissioning activities include the disconnection of the components, as well as the restoration of the Site and the internal road network and the removal of the fences.
The buyer is SociΓ©tΓ© Tunisienne de l'ElectricitΓ© et du Gaz (Steg).
Rate: $0.028/kWh.With a capacity 100 MW to be procured. |