Deal #1037 | Version 90247 | Version 93885 |
---|---|---|
General info | ||
Comment on nature of the deal | The company leases up to 15 thousand land plots of different sizes. | The company leases up to 15 thousand land plots of different sizes. |
Employment | ||
Investor info | ||
Local communities / indigenous peoples | ||
Former use | ||
Produce info | ||
Livestock area/yield/export |
|
|
Water | ||
Gender-related info | ||
Overall comment | ||
Overall comment | In 2020, the company produced 4 million mยณ of biogas at its bioenergy complex in Poltava region. In its operations, the company takes into account the environmental aspect, waste utilization, air emission control and climate change prevention, and strives for sustainable production methods. In 2022 Astarta continued development of the Climate Action Plan in partnership with the European Bank for Reconstruction and Development and, at the beginning of 2023, finalised the analysis of climate change risks and opportunities, mitigation actions and relevant improvement in corporate governance practices. As a result, enhanced disclosure of GHG emissions and climate governance under TCFD recommendations was included in this report. | In 2020, the company produced 4 million mยณ of biogas at its bioenergy complex in Poltava region. In its operations, the company takes into account the environmental aspect, waste utilization, air emission control and climate change prevention, and strives for sustainable production methods. In 2022 Astarta continued development of the Climate Action Plan in partnership with the European Bank for Reconstruction and Development and, at the beginning of 2023, finalised the analysis of climate change risks and opportunities, mitigation actions and relevant improvement in corporate governance practices. As a result, enhanced disclosure of GHG emissions and climate governance under TCFD recommendations was included in this report. |
Meta | ||
Fully updated | Yes | No |
Locations | ||
Data sources | ||
Data source #34HDZ4bf | ||
Date | 2015-06-30 | |
Comment on data source | Report on the company's operations | |
Data source #DYSWJC6d | ||
Comment on data source | Interim report of the board of directors | |
Data source #FRmATDI3 | ||
Comment on data source | Interim report of the board of directors | |
Data source #Ew6lDkxt | ||
Comment on data source | Ukrainian popular agrimedia. The following diagrams and information on the website are about the social responsibility of Astarta-Kyiv agroholding | The following diagrams and information on the website are about the social responsibility of Astarta-Kyiv agroholding |
Data source #2XhuTRr4 | ||
File | ||
Url | ||
Date | 2024-08-29 | |
Name | ubr.ua | |
Comment on data source | Bussines activity by owners | Bussines activity by owners. The date of access to the site is indicated |
Data source #vrmZ3NxK | ||
File | ||
Keep PDF not public | No | Yes |
Date | 2024-08-29 | |
Comment on data source | Info about company. The date of access to the site is indicated | |
Data source #udYndxW5 | ||
File | ||
Url | ||
Date | 2012 | |
Comment on data source | IFC Project Astarta | |
Data source #h-0W8F-S | ||
File | ||
Type | Company sources | |
Url | ||
Keep PDF not public | No | |
Publication title | Astarta Annual Report 2022 | |
Date | 2023-01-01 | |
Organisation | Astarta | |
Comment on data source | 4000 ha of land under Astartaโs management in the Chernihiv region that were under temporary occupation until the beginning of April 2022. The land was cleared of mines, unexploded shells, and sizeable metal fragments. In May 2022 one of Astartaโs employees โ a civilian tractor driver working in the field โ died from missile fired at the vehicle from a russian military aircraft. As a result of the mentioned russian military aircraft attack the tractor was destroyed. The estimated value of the machinery was EUR0 1m. The Company was also forced to reconsider its logistics modality. | |
Contracts |