Deal #10054 | Version 92457 | Version 93658 |
---|---|---|
General info | ||
Size under contract (leased or purchased area) |
|
|
Comment on land area | Consultation conducted in the Generation Information System of the National Electric Energy Agency (SIGA/ANEEL) on August 1, 2024. | |
Intention of investment |
|
|
Employment | ||
Investor info | ||
Comment on investment chain | The company was acquired in 2019 by China General Nuclear Power Group (CGN). Atlantic Energias Renováveis is active in Brazil and is registered in the National Registry of Legal Entities (CNPJ) under number 11.489.312/0001-27. This registration lists the contact email for the company as "FISCAL@CGNBE.COM.BR," and the shareholder list is composed of shareholders from China General Nuclear Power Group (CGN). | |
Local communities / indigenous peoples | ||
Negative impacts for local communities | Environmental degradation, Other | |
Comment on negative impacts for local communities | Vegetation removal
Increase in heavy vehicle traffic | |
Former use | ||
Produce info | ||
Electricity generation |
|
|
Water | ||
Gender-related info | ||
Overall comment | ||
Overall comment | ||
Meta | ||
Locations | ||
Location #0sJS4toS | ||
Location | Lagoa do Barro do Piauí, PI, Brasil | Aura Lagoa do Barro 01 Wind Park |
Point | Lat: -8.6538 Lng: -41.5654 | Lat: -8.698293 Lng: -41.635721 |
Description | The coordinates correspond to the Aura 2 Phase | Aura Lagoa do Barro 01 Wind Park:
- Hectares: 177.8739
- Granted power: 27 MW |
Facility name | Complexo Eólico Lagoa do Barro | Complexo Eólico Lagoa do Barro - Aura Lagoa do Barro 01 |
Comment | The wind complex is composed of 10 wind farms, with 83 turbines in an area of 3494 ha | The wind complex is composed of 7 wind parks in an area of 3552.5 ha and with the granted power of 204 MW. |
Location #PT7FMppM | ||
Spatial accuracy level | Coordinates | |
Location | Aura Lagoa do Barro 02 Wind Park | |
Point | Lat: -8.65379 Lng: -41.565363 | |
Description | Aura Lagoa do Barro 02 Wind Park:
- Hectares: 170.9047
- Granted power: 27 MW | |
Facility name | Complexo Eólico Lagoa do Barro - Aura Lagoa do Barro 02 | |
Comment | The wind complex is composed of 7 wind parks in an area of 3552.5 ha and with the granted power of 204 MW. | |
Location #AoAmo_el | ||
Spatial accuracy level | Coordinates | |
Location | Aura Lagoa do Barro 03 Wind Park | |
Point | Lat: -8.613661 Lng: -41.55139 | |
Description | Aura Lagoa do Barro 03 Wind Park:
- Hectares: 230.2503
- Granted power: 33 MW | |
Facility name | Complexo Eólico Lagoa do Barro - Aura Lagoa do Barro 03 | |
Comment | The wind complex is composed of 7 wind parks in an area of 3552.5 ha and with the granted power of 204 MW. | |
Location #A6nNw_V7 | ||
Spatial accuracy level | Coordinates | |
Location | Aura Lagoa do Barro 04 Wind Park | |
Point | Lat: -8.593391 Lng: -41.541985 | |
Description | Aura Lagoa do Barro 04 Wind Park:
- Hectares: 188.8707
- Granted power: 33 MW | |
Facility name | Complexo Eólico Lagoa do Barro - Aura Lagoa do Barro 04 | |
Comment | The wind complex is composed of 7 wind parks in an area of 3552.5 ha and with the granted power of 0.204 GW. | |
Location #mfTUxq0b | ||
Spatial accuracy level | Coordinates | |
Location | Aura Lagoa do Barro 05 Wind Park | |
Point | Lat: -8.684135 Lng: -41.623735 | |
Description | Aura Lagoa do Barro 05 Wind Park:
- Hectares: 300.759
- Granted power: 24 MW | |
Facility name | Complexo Eólico Lagoa do Barro - Aura Lagoa do Barro 05 | |
Comment | The wind complex is composed of 7 wind parks in an area of 3552.5 ha and with the granted power of 204 MW. | |
Location #I-gBfCAb | ||
Spatial accuracy level | Coordinates | |
Location | Aura Lagoa do Barro 06 Wind Park | |
Point | Lat: -8.632982 Lng: -41.56077 | |
Description | Aura Lagoa do Barro 06 Wind Park:
- Hectares: 254.6431
- Granted power: 27 MW | |
Facility name | Complexo Eólico Lagoa do Barro - Aura Lagoa do Barro 06 | |
Comment | The wind complex is composed of 7 wind parks in an area of 3552.5 ha and with the granted power of 204 MW. | |
Location #AfUKzWrT | ||
Spatial accuracy level | Coordinates | |
Location | Aura Lagoa do Barro 07 Wind Park | |
Point | Lat: -8.675603 Lng: -41.63449 | |
Description | Aura Lagoa do Barro 07 Wind Park:
- Hectares: 2229.2014
- Granted power: 33 MW | |
Facility name | Complexo Eólico Lagoa do Barro - Aura Lagoa do Barro 07 | |
Comment | The wind complex is composed of 7 wind parks in an area of 3552.5 ha and with the granted power of 204 MW. | |
Data sources | ||
Data source #8Ea8nTWF | ||
Comment on data source | Official online page of the company with the description of the park. | |
Data source #g-TYAUEE | ||
Comment on data source | Environmental Impact Report for the Piauí Wind Power Complex submitted for the environmental licensing process to the State Secretariat for the Environment. | |
Data source #ZulAKbq8 | ||
Comment on data source | The document reports the start of construction for the wind power complex. | |
Data source #bz5E_cSh | ||
Name | Global Renewable News | |
Comment on data source | The document reports the commencement of operations for the wind power complex. | |
Data source #4bdO97Zj | ||
File | ||
Type | Media report | |
Url | ||
Keep PDF not public | No | |
Publication title | No Piauí, megaprojetos de energias renováveis violam direitos humanos e da natureza | |
Date | 2024-03-21 | |
Name | Tânia Martins | |
Organisation | O Corre Diário | |
Comment on data source | The document shows the impacts caused by wind farms in the state of Piauí, particularly in the municipality of Lagoa do Barro do Piauí. | |
Data source #WyZG24Hp | ||
File | ||
Type | Government sources | |
Url | ||
Keep PDF not public | No | |
Publication title | Projetos energéticos outorgados no Brasil | |
Date | 2024-08-01 | |
Name | SIstema de Informações de Geração da Agência Nacional de Energia Elétrica | |
Organisation | Agência Nacional de Energia Elétrica (ANEEL) | |
Comment on data source | The source is official and is updated monthly by the National Electric Energy Agency (ANEEL). | |
Contracts |