Investor #2135 | Version 2118 | Version 19300 |
---|---|---|
General info | ||
Name | Miro Forestry Company | Miro Forestry Developments Limited |
Country of registration/origin | United Arab Emirates | United Kingdom of Great Britain and Northern Ireland |
Investor homepage | ||
Opencorporates link | https://opencorporates.com/companies/gb/09361425 | |
Comment | Miro Forestry is an independent Cayman Islands incorporated private limited company headquartered in Dubai, UAE. | In 2020 the company agreed to a financing package that converted debt to preferential equity.
Miro Forestry is an independent Cayman Islands incorporated private limited company headquartered in Dubai, UAE. |
Data sources | ||
Involvements | ||
Involvement #iLd-kAH6 | ||
Role | Tertiary investor/lender | |
Comment | In 2015, CDC committed to invest $15 million into Miro Forestry, and have subsequently made loans of $2 million.
https://www.cdcgroup.com/en/our-investments/investment/miro-forestry-company/ | |
Loan date | 2015-03 | |
Loan amount | 21 160 000 | |
Investment type | Shares/Equity | |
Investor | ||
Involvement #t5PevLae | ||
Role | Tertiary investor/lender | |
Comment | FMO has invested through numerous funds. In 2020 it invested a further 5mln USD through the DFCF Land Use Facility. The 2020 transaction consists of a conversion of FMO’s existing $10m mezzanine debt (from the 2018 tranche?) into a redeemable preference share funded by the Builing Prospects Fund, and a further $5m share funded by the Dutch Fund for Climate and Development (DFCD).
https://www.fmo.nl/project-detail/53656, https://www.africaglobalfunds.com/news/investors/fmo-makes-follow-on-investment-in-miro-forestry/ | |
Loan date | 2018-11-19 | |
Loan amount | 12 600 000 | |
Investment type | Shares/Equity | |
Investor | ||
Involvement #XOPgfyqq | ||
Role | Tertiary investor/lender | |
Comment | Together with FMO, Mirova and CDC. Finnfund also provided earlier loans to Miro Forestry. These financers also provided an additional package in 2020 in which debt was converted into preferential shares
https://www.finnfund.fi/en/investing/investments/miro-forestry-ghana-sierra-leone/ | |
Loan date | 2018-11 | |
Loan amount | 8 065 115 | |
Investment type | Shares/Equity | |
Investor |