Deal #739 | Version 49040 | Version 91456 |
---|---|---|
General info | ||
Size under contract (leased or purchased area) |
|
|
Size in operation (production) |
|
|
Intention of investment |
|
|
Employment | ||
Investor info | ||
Local communities / indigenous peoples | ||
Former use | ||
Produce info | ||
Water | ||
Gender-related info | ||
Overall comment | ||
Meta | ||
Fully updated | No | Yes |
Locations | ||
Data sources | ||
Data source #6i8RbtE6 | ||
File | ||
Type | Media report | |
Url | ||
Keep PDF not public | No | |
Date | 2010-01-01 | |
Comment on data source | "Hedge Fund-Backed Farm Group Tejar Weighs U.S. IPO (Update2)", by: Rodrigo Orihuela - March 11, 2010, bloomberg.com | |
Data source #7G9WgJuG | ||
Publication title | No todo grano que brilla es oro | |
Data source #k72OAbPQ | ||
File | ||
Type | Media report | |
Url | ||
Keep PDF not public | No | |
Data source #81tCriKR | ||
Publication title | Nosso NegΓ³cio | |
Comment on data source | access date 2014 | |
Data source #Rakud0aY | ||
Publication title | Bolivia cosecha inversiones | |
Data source #kNnPPZ8S | ||
Publication title | Con filosofΓa propia | |
Data source #DBYxDsOh | ||
Publication title | Nossa HistΓ³ria | |
Comment on data source | access date 2014 | |
Data source #o2m3nFIs | ||
File | ||
Type | Media report | |
Url | ||
Keep PDF not public | No | |
Contracts |