Deal #6704 | Version 76640 | Version 76642 |
---|---|---|
General info | ||
Intended size | 3β―290β―200 ha | |
Comment on land area | size unclear- total exploration size is 4 829 400ha | size unclear- total exploration size is 4 829 400ha
The company source says 3 290 200ha |
Comment on negotiation status | Still waiting to apply for Final Investment Decision (FID), estimated to be at the end of 2019. Tullow Oil pushed its target for making FID to 2020 after it emerged that, among other issues, the National Environmental Management Authority (Nema) had delayed its issuance of licences.
Africa Oil Corp. has announced that Heads of Terms agreements with the Government of Kenya and joint venture partners, Africa Oil, Tullow Oil plc and TOTAL S.A. have been signed for the development of the oil fields in the South Lokichar basin. | Still waiting to apply for Final Investment Decision (FID), estimated to be at the end of 2019. Tullow Oil pushed its target for making FID to 2020 after it emerged that, among other issues, the National Environmental Management Authority (Nema) had delayed its issuance of licences.
Africa Oil Corp. has announced that Heads of Terms agreements with the Government of Kenya and joint venture partners, Africa Oil, Tullow Oil plc and TOTAL S.A. have been signed for the development of the oil fields in the South Lokichar basin. |
Implementation status |
|
|
Comment on implementation status | Running a pilot scheme to transport some 2,000 barrels per day by truck to the port city of Mombasa to test flow rates and other technical issues before the start of full production and exports. | Running a pilot scheme to transport some 2,000 barrels per day by truck to the port city of Mombasa to test flow rates and other technical issues before the start of full production and exports.
Successful End to Early Oil Pilot Scheme (EOPS). As the pilot scheme comes to an end, Tullow believes that the reserves in Turkana remain viable. Due to the current COVID-19 restrictions, Tullow and its Partners are working to agree on the next steps to reaching FFD including, but not limited to, land, water, environment and social impact assessment (ESIA) and project definition activities |
Employment | ||
Comment on jobs created (total) | The scheme provided employment opportunities with roles created for 35 truck drivers, seven light vehicle and bus drivers, five ancillary staff for trucking operations and 10 production and loading operators (AMPS). For the first time in Tullowβs operations, a number of female truck drivers were employed. Tullow supported outsourcing firm that recruited eight individuals from the local community to work on the construction phase of the EOPS project. | |
Investor info | ||
Local communities / indigenous peoples | ||
Promised benefits for local communities | Productive infrastructure (e.g. irrigation, tractors, machinery...), Capacity building | |
Comment on promised benefits for local communities | The scheme provided vehicles to local people, including 30 trucks, six light vehicles and one bus, and employment opportunities with roles created for 35 truck drivers. EOPS also delivered capacity building opportunities prior to engagement in the assignments. Operatorship training was offered to people from the local community. In 2018, 52 students graduated from the Tullow funded scholarship scheme. | |
Comment on materialized benefits for local communities | Tullow is working to restore a previous well site in Turkana to its former state. The site in Emong has undergone βplug and abandonβ. The drilled hole has been plugged with cement, all equipment has been removed from the site, and the EHS team have now commenced work to restore the land by planting indigenous trees in the area. The company said the restoration programme will be replicated in other former sites and four locations have been identified - Ekosowan, Etiir, Agete Two and Ekales Three. | |
Former use | ||
Produce info | ||
Water | ||
Gender-related info | ||
Overall comment | ||
Meta | ||
Locations | ||
Data sources | ||
Data source #ia-Kl2C9 | ||
File | ||
Type | Media report | Company sources |
Url | ||
Publication title | Kenya to wait longer for oil riches over delayed key licence | Successful End to Early Oil Pilot Scheme (EOPS) |
Date | 2019-06-30 | 2020-07-13 |
Data source #CSDzBwPS | ||
File | ||
Url | ||
Publication title | Kenya set for first crude oil exports after striking ChemChina deal | Kenya to wait longer for oil riches over delayed key licence |
Date | 2019-08-15 | 2019-06-30 |
Data source #qn_TUQZN | ||
File | ||
Url | ||
Publication title | Africa Oil, JV partners sign on for first-ever oil development in Kenya | Kenya set for first crude oil exports after striking ChemChina deal |
Date | 2019-06-26 | 2019-08-15 |
Data source #fE7HKpeF | ||
File | ||
Type | Media report | |
Url | ||
Keep PDF not public | No | |
Publication title | Africa Oil, JV partners sign on for first-ever oil development in Kenya | |
Date | 2019-06-26 | |
Data source #OspzN0cL | ||
File | ||
Type | Media report | |
Url | ||
Keep PDF not public | No | |
Publication title | Kenya is the next stop on our Pan-African tour of the continental oil and gas markets. | |
Date | 2017-09-04 | |
Data source #eWAhEBGU | ||
File | ||
Type | Company sources | |
Url | ||
Keep PDF not public | No | |
Publication title | LVTC scholarships: upskilling impacted communities | |
Date | 2019-03-05 | |
Data source #vmFsa0wS | ||
File | ||
Type | Company sources | |
Url | ||
Keep PDF not public | No | |
Publication title | Developing production operators in Turkana | |
Date | 2019-03-05 | |
Data source #BDBge7Mb | ||
File | ||
Type | Company sources | |
Url | ||
Keep PDF not public | No | |
Publication title | Tullow works to restore land to its former state in Turkana | |
Date | 2019-06-05 | |
Contracts |