Deal #6620 | Version 76377 | Version 91903 |
---|---|---|
General info | ||
Size under contract (leased or purchased area) |
|
|
Intention of investment |
|
|
Comment on intention of investment | Sugarcane factory: sugar, ethanol and power generation | To produce sugar and its related products for both local and international markets. Produce 1,250 tonnes of cane per day of white sugar , ethanol and 1.0 megawatts surplus power.
|
Comment on nature of the deal | PPP. The private partner Agripark has an operational licence to access the assets of the state including the land of 3,000ha.
Sugarcane will be produced from both the state's nucleus farm and also through outgrower schemes. In total over 6,000acrs are required for supply sugar cane to the factory.
There used to be an old sugar factory, for which the government acquired land. The new factory is located on land that used to be a sugar cane farm supplying the old factory. | PPP. The private partner Agripark has an operational licence to access the assets of the state including the land of 3,000ha. Sugarcane will be produced from both the state's nucleus farm and also through outgrower schemes. In total over 6,000acrs are required for supply sugar cane to the factory. There used to be an old sugar factory, for which the government acquired land. The new factory is located on land that used to be a sugar cane farm supplying the old factory. |
Negotiation status |
|
|
Comment on negotiation status | originally commenced in 1960. Rebuild in 2016 but fell into disuse. New strategic investor signed up in 2019 who will start activities in 2020. Ran as a PPP | Komenda Sugar Factory is a Ghanaian factory established in 1964 and its operations ground to a halt in the early 1990s. This was due to poor management and technical issues. |
Implementation status |
|
|
Comment on implementation status | Factory was opened in 2016, now project is on hold due to lack of raw material to feed the factory and financial issues. Project not abandoned, investors are trying to revive it.
A field visit in 2020 by the Ghana Data Campaign found the factory was still not operational. | Factory was opened in 2016, and then on hold due to lack of raw material to feed the factory and financial issues. A field visit in 2020 by the Ghana Data Campaign found the factory was still not operational. In 2022, the President Nana Addo Dankwa Akufo-Addo has given the assurance that the Komenda Sugar Factory, currently undergoing test run, will be commissioned by the close of the year. The test run, according officials of the factory, has produced 12.5 metric tons of unrefined sugar in barely two months. However, as of September 2023, the factory is still not operational. According to the minister of parliamentary affairs, the reason the factory is not successful is because there is no arable land in the vicinity of the factory to provide the sugarcane. These implementation statuses relate to the sugar factory, there is nothing about the plantation in the data sources but it seems that it was never in operation. |
Comment on contract farming | SEFTECH Ltd was contracted to develop 50 acres of sugarcane nursery (2016) | SEFTECH Ltd was contracted to develop 50 acres of sugarcane nursery (2016). There is an additional$24 million to bolster the activities of sugarcane out grower |
Employment | ||
Comment on jobs created (total) | The factory was expected to employ 7,300 people along the value chain. Another source mentions ''The sugar factory, on completion, would provide 1,300 direct jobs to Ghanaians and over 5,000 auxiliary jobs would also be provided under the project''. | |
Investor info | ||
Actors involved in the negotiation / admission process |
| |
Name of investment project | Komenda Sugar Factory | |
Comment on investment chain | Seftech India technical advisor and providing training. | Seftech India technical advisor and providing training. The sugar factory collapsed and it was inaugurated by the erstwhile John Mahama government in 2016.This was made possible by a loan facility of 35 million dollars from an Indian EXIM Bank. A partnership agreement was signed with a Ghanaian-Indian company, Park Agrotech Ghana Limited, expected to pump some $28 million into the project to revive it. The Ghana-based company is a subsidiary of the Skylark Group of Companies of India, one of the largest integrated farming businesses in India. Agrotech Ghana Limited might have pulled out in 2021, as a data source mentions the strategic investor pulled out, but we can not confirm it was Agrotech.
|
Local communities / indigenous peoples | ||
Former use | ||
Produce info | ||
Comment on crops | The test run, according officials of the factory, has produced 12.5 metric tonnes of unrefined sugar in barely two months. | |
Comment on use of produce | Sugar for both domestic consumption and export | |
Comment on in country processing of produce | Sugar factory to produce sugar, ethanol and power | |
Water | ||
Gender-related info | ||
Overall comment | ||
Meta | ||
Fully updated | No | Yes |
Locations | ||
Location #VzvDgheK | ||
Comment | Located in Komenda, Ghana
| |
Data sources | ||
Data source #aaSayp4B | ||
Organisation | Ghana web | |
Data source #lY0ffclE | ||
File | ||
Organisation | Modern Ghana | |
Data source #uMsYuoVj | ||
Publication title | Ghana Data Campaign | |
Data source #pWcJjY50 | ||
Organisation | Business world Ghana | |
Data source #OGcKpHj0 | ||
File | ||
Organisation | sef tech | |
Data source #7BRGDJcm | ||
File | ||
Data source #ca-anayY | ||
Type | Media report | |
Url | ||
Keep PDF not public | No | |
Publication title | Komenda Sugar Factory to resume operation without new concessionaire | |
Date | 2020-06-06 | |
Comment on data source | Komenda Sugar Factory to resume operation without new concessionaire - News Guide Africa | |
Data source #feiZFE4D | ||
File | ||
Type | Media report | |
Url | ||
Keep PDF not public | No | |
Publication title | Komenda Sugar Factory to restart operations in April 2022 | |
Date | 2022-02-24 | |
Organisation | Ghana web | |
Comment on data source | Dtsa source file is unable to save
can be found:https://www.ghanaweb.com/GhanaHomePage/business/Komenda-Sugar-Factory-to-restart-operations-in-April-2022-Akufo-Addo-1476539 | |
Data source #AMuzICYr | ||
File | ||
Type | Media report | |
Url | ||
Keep PDF not public | No | |
Publication title | Komenda Sugar Factory to be commissioned by close of year | |
Date | 2022-09 | |
Organisation | Ghana News Agency | |
Data source #eVwchg1Y | ||
File | ||
Type | Media report | |
Url | ||
Keep PDF not public | No | |
Publication title | Komenda Sugar Factory to Commence Production By End of Year - President | |
Date | 2022-09-05 | |
Name | By David O. Yarboi-Tetteh | |
Organisation | All Africa | |
Data source #2Nv6KuMp | ||
File | ||
Type | Media report | |
Url | ||
Keep PDF not public | No | |
Publication title | Government lacks political will to operationalise Komenda Sugar Factory β claims Vanni-Amoah | |
Date | 2023-09-14 | |
Comment on data source | Implementation status and year | |
Data source #axMx7EBV | ||
File | ||
Type | Media report | |
Url | ||
Keep PDF not public | No | |
Publication title | I warned against revival of Komenda Sugar Factory but people didn't understand me - Kyei-Mensah-Bonsu | |
Date | 2023-04-27 | |
Comment on data source | Implementation status data | |
Contracts |