Deal #4769 | Version 69356 | Version 69357 |
---|---|---|
General info | ||
Comment on negotiation status | Barrick acquired Pangea Goldfields Inc. in 2000. | Barrick acquired Pangea Goldfields Inc. in 2000. |
Comment on implementation status | Pangea Goldfields Inc did not bring the mine into operation. The mine first came into production in 2009. The feasibility studies of the mine were completed in 2006. The development of the mine began in 2007 and was completed in 2009. The mine commenced operations in May 2009 and is expected to be shut-down in 2022. Mine will be closed in December 2017 due to fall in production. | Pangea Goldfields Inc did not bring the mine into operation. The mine first came into production in 2009. The feasibility studies of the mine were completed in 2006. The development of the mine began in 2007 and was completed in 2009. The mine commenced operations in May 2009 and is expected to be shut-down in 2022. Mine will be closed in December 2017 due to fall in production. |
Employment | ||
Comment on jobs created (total) | One source states that 1300 employees will loose their jobs once the mine closes in December 2017. | One source states that 1300 employees will loose their jobs once the mine closes in December 2017. |
Investor info | ||
Local communities / indigenous peoples | ||
Former use | ||
Produce info | ||
Water | ||
Gender-related info | ||
Overall comment | ||
Overall comment | Barrick acquired Pangea Goldfields Inc. in 2000. The mine commenced operations in May 2009 and is expected to be shut-down in 2022. Acacia Mining plc., formerly African Barrick Gold plc, is a United Kingdom-based stock exchange listed company. Still part of Barrick Gold plc. Mine will be closed in December 2017 due to fall in production. | Barrick acquired Pangea Goldfields Inc. in 2000. The mine commenced operations in May 2009 and is expected to be shut-down in 2022. Acacia Mining plc., formerly African Barrick Gold plc, is a United Kingdom-based stock exchange listed company. Still part of Barrick Gold plc. Mine will be closed in December 2017 due to fall in production. The company has been accused of leaking toxic water into residential areas and rivers. |
Meta | ||
Fully updated | Yes | No |
Locations | ||
Data sources | ||
Data source #idWWzlxL | ||
Comment on data source | Mining Weekly- Acacia aims to up 2016 production by at least 18 000 oz
| Mining Weekly- Acacia aims to up 2016 production by at least 18 000 oz |
Data source #6xk4Grqk | ||
Type | Media report | |
Url | ||
Keep PDF not public | No | |
Publication title | Acacia fined Sh5.6bn for leaking toxic water | |
Date | 2019-05-17 | |
Contracts |