Deal #450 | Version 47031 | Version 89300 |
---|---|---|
General info | ||
Employment | ||
Investor info | ||
Local communities / indigenous peoples | ||
Recognition status of community land tenure | Community traditional or customary rights recognized by government | |
Community consultation | Limited consultation | |
Community reaction | Rejection | |
Comment on community reaction | hile environmental destruction due to mining operations has been ongoing hence for decades, conflicts intensified over unpaid royalties from a Mining Production Sharing Agreement (MPSA) for nickel ore exploration in Taganito, granted in 2008. According to the Indigenous Peopleβs Rights Act (IPRA) of 1997, indigenous communities are entitled to at least 1% of gross production for mining operations on their ancestral lands. | |
Presence of land conflicts | Yes | |
Comment on presence of land conflicts | 200 armed members of the New Peopleβs Army (NPA) attacked TMC and the Taganito HPAL processing plant in Claver town to punish and block their destructive activities, killing four guards, torching the mining equipment and taking hostage of several mining officials. | |
Negative impacts for local communities | Environmental degradation | |
Comment on negative impacts for local communities | Residents reported to suffer from serious health problems and crucial livelihood resources, i.e. fish stocks, were heavy polluted. Evidence of pollution was supported by an analysis of the Natural Sciences Research Institute (UP-NSRI) of the University of the Philippines, showing extremely high levels of nickel in water and soil. | |
Presence of organizations and actions taken (e.g. farmer organizations, NGOs, etc.) | a group of indigenous Mamanwa from the Taganito Mamanwa Association set up a human barricade at the highway along Taganito, Claver, to demand the royalties which they were claiming since 2008 | |
Former use | ||
Produce info | ||
Water | ||
Gender-related info | ||
Overall comment | ||
Meta | ||
Locations | ||
Location #mNMf86V1 | ||
areas | unknown field | |
Location #j7_4d00f | ||
areas | unknown field | |
Spatial accuracy level | Approximate location | |
Location | Hayanggabon, Claver, Surigao del Norte, Philippines | |
Point | Lat: 9.50064 Lng: 125.83525 | |
Location #GNDXPof7 | ||
areas | unknown field | |
Spatial accuracy level | Approximate location | |
Location | Urbiztondo, Claver, Surigao del Norte, Philippines | |
Point | Lat: 9.50025 Lng: 125.79086 | |
Location #RMytujnY | ||
areas | unknown field | |
Spatial accuracy level | Approximate location | |
Location | Cagdianao, Claver, Surigao del Norte, Philippines | |
Point | Lat: 9.4837 Lng: 125.88251 | |
Data sources | ||
Data source #6ijiUoy2 | ||
Comment on data source | Data source no longer available. | Data source no longer available.
Inaccessible January 25, 2023. |
Data source #UrvXoB8b | ||
Comment on data source | Data source no longer available. | Data source no longer available.
Inaccessible January 25, 2023. |
Data source #19xpNfQE | ||
Comment on data source | MINERAL PRODUCTION SHARING AGREEMENT (MPSA) | |
Data source #T7-9lEMS | ||
Comment on data source | Data source no longer available. | Data source no longer available.
Inaccessible January 25, 2023 |
Data source #RmyU-pfA | ||
Comment on data source | Access date: 02:09:2015
Data source no longer available. | Access date: 02:09:2015
Data source no longer available but PDF is okay. |
Data source #oksCwxqv | ||
File | ||
Type | Company sources | |
Url | ||
Keep PDF not public | No | |
Publication title | Taganito Mining Corporation β Nickel Asia Corporation | |
Comment on data source | Investor's website. | |
Data source #oOBh6ySe | ||
File | ||
Type | Company sources | |
Url | ||
Keep PDF not public | No | |
Publication title | Sustainability β Nickel Asia Corporation | |
Comment on data source | Contains information on employment. | |
Data source #6lET0H-k | ||
File | ||
Type | Government sources | |
Url | ||
Keep PDF not public | No | |
Publication title | LOPEZ ASSURES LUMAD_ ERRING MINING COMPANIES WILL BE SUSPENDED | |
Date | 2016-07-26 | |
Organisation | DENR | |
Comment on data source | Information on community. | |
Data source #8EOPZqAG | ||
File | ||
Type | Contract | |
Url | ||
Keep PDF not public | No | |
Publication title | Taganito Mining Corporation - MPSA No. 266-2008-XIII (Surigao Mineral Reservation), 2008 | |
Date | 2008 | |
Contracts |